San Diego Chargers
2000 Super Bowl Trophy
2003 Super Bowl Trophy
1990 NFC East Division Winner
1991 NFC East Division Winner
1992 NFC East Division Winner
1993 NFC East Division Winner
1999 NFC North Division Winner
2000 AFC North Division Winner
2001 AFC North Division Winner
2002 AFC North Division Winner
2004 AFC North Division Winner

Season Owner W L T
Playoffs
W L
1990 coolpaparock 10 5 1 1           1
1991 coolpaparock 12 4 0 0           1
1992 coolpaparock 11 3 2 1           1
1993 coolpaparock 11 5 0 0           1
1994 coolpaparock 7 8 1 0           0
1995 lillefty021 9 7 0 0           0
1996 lillefty021 5 11 0 0           0
1997 lillefty021 10 6 0 0           1
1998 lillefty021 13 3 0 0           1
1999 lillefty021 13 3 0 0           1
2000 lillefty021 11 4 1 3           0
2001 lillefty021 14 2 0 1           1
2002 lillefty021 13 3 0 1           1
2003 lillefty021 13 3 0 3           0
2004 lillefty021 8 6 0 0           1
2005 shinybehiny2477 3 13 0 0           0
2007 kamphuna8 4 12 0 0           0
Total 167 98 5 10           10

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 131.9 2 17.7 161.5 2 293.4 1.0 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 147.6 2 13.7 103.3 1 250.9 0.7 1.1

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 155 1467 314 2699 4166 8 0 30 71 20
1991 103 1301 287 2615 3916 19 0 33 699 39 2040 1454
1992 104 1195 374 3410 4605 11 0 26 624 153 2063 1774
1993 114 1617 282 2936 4553 11 0 37 715 34 2628 1718
1994 142 1580 310 2654 4234 12 0 23 923 37 2154 1552
1995 139 1659 300 2396 4055 8 0 15 955 4 2543 1639
1996 199 2491 244 1414 3905 12 0 15 1145 13 2246 1875
1997 107 1698 267 2511 4209 16 1 23 888 49 2023 1580
1998 145 1506 274 2836 4342 6 0 26 862 28 2498 1207
1999 195 2669 171 1916 4585 20 0 13 831 17 2290 1486
2000 192 2691 185 1863 4554 16 0 18 864 83 1687 1574
2001 146 2211 178 2150 4361 20 0 21 727 8 1969 1430
2002 177 2210 165 2164 4374 27 1 25 932 31 1849 1424
2003 174 2485 190 2494 4979 27 0 21 791 64 2309 1267
2004 123 1502 207 1824 3326 10 0 12 1001 15 2011 1076
2005 226 1934 193 1136 3070 6 0 17 1354 24 2762 1800
2007 133 1424 316 2099 3523 7 0 17 803 81 2743 1554
Total 2574 31640 4257 39117 70757 236 2 372 14185 700 35815 24410


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1991 25 43 68 1 0 1 91 14
1992 208 28 236 0 0 3 45 10
1993 80 102 182 1 0 0 43 7
1997 0 191 191 1 0 0 45 9
1998 59 131 190 1 0 0 54 0
1999 141 82 223 1 0 1 77 0
2000 344 464 808 3 0 4 122 0
2001 243 156 399 1 0 1 98 3
2002 298 302 600 3 0 0 142 0
2003 386 306 692 1 0 3 159 19
2004 77 96 173 0 0 0 136 0
Total 1861 1901 3762 13 0 13 1012 62
 
 
  • DAL. 21@
      DET. 14