brookstonfowler
1993 Super Bowl Ring
2011 Super Bowl Ring
2015 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1990 Buffalo Bills 9 7 0 0          0
1991 Buffalo Bills 13 3 0      0          1     
1992 Buffalo Bills 10 5 1      0          1     
1993 Buffalo Bills 11 5 0      3          0     
1994 Buffalo Bills 10 6 0      0          1     
1995 Buffalo Bills 7 8 1      0          0     
1996 Buffalo Bills 9 7 0      0          1     
1997 Buffalo Bills 8 8 0      0          0     
1998 Buffalo Bills 9 7 0      0          0     
1999 Buffalo Bills 9 6 1      0          0     
2000 Buffalo Bills 9 7 0      0          0     
2001 Buffalo Bills 10 5 1      0          1     
2002 Buffalo Bills 8 8 0      0          0     
2003 Buffalo Bills 13 3 0      2          1     
2004 Buffalo Bills 6 10 0      0          0     
2005 Buffalo Bills 9 7 0      0          0     
2006 Buffalo Bills 7 9 0      0          0     
2007 Buffalo Bills 10 6 0      0          1     
2008 Buffalo Bills 13 3 0      2          1     
2009 Buffalo Bills 7 9 0      0          0     
2010 Buffalo Bills 10 6 0      1          1     
2011 Buffalo Bills 11 5 0      3          0     
2012 Buffalo Bills 11 5 0      0          1     
2013 Buffalo Bills 9 7 0      0          0     
2014 Buffalo Bills 9 6 1      0          0     
2015 Buffalo Bills 14 2 0      3          0     
2016 Buffalo Bills 8 8 0      0          0     
2017 Buffalo Bills 6 10 0      0          0     
2018 Buffalo Bills 9 7 0      0          0     
Total 274 186 5      14         10    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 137.4 2 14.4 120.6 1 258.0 0.9 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 129.6 1 15.2 106.1 1 235.7 0.5 1.8

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 151 2012 13 231 2006 29 4018 9 0 19 9 0 0 0
1991 159 2322 26 239 2161 20 4483 13 0 15 514 27 1953 1514
1992 109 1538 26 228 2629 26 4167 11 1 21 592 55 1803 2122
1993 157 2174 27 203 1942 16 4116 21 0 30 615 86 1673 1562
1994 173 2289 27 172 1883 21 4172 10 0 25 798 91 1565 1691
1995 178 2614 29 167 1539 15 4153 10 0 27 1227 25 2041 1954
1996 153 1631 28 221 1802 14 3433 15 0 12 1052 28 1304 2266
1997 148 1899 21 264 2101 24 4000 17 0 22 1111 53 2427 1582
1998 133 1636 26 214 1948 17 3584 13 0 17 929 5 1883 1825
1999 194 2360 30 200 1734 19 4094 10 0 23 1175 74 2122 1721
2000 177 2169 33 189 1686 13 3855 10 0 17 654 41 1798 1817
2001 159 1904 25 209 1801 24 3705 14 0 26 914 56 1858 1825
2002 172 1929 26 209 1400 15 3329 12 0 21 1170 108 1823 1382
2003 139 1384 16 231 1815 17 3199 15 0 25 735 27 2107 1121
2004 206 2460 25 166 1299 5 3759 11 0 19 1366 46 2016 1858
2005 248 2820 34 102 841 7 3661 15 0 21 1085 97 2095 1450
2006 169 2410 28 202 1446 12 3856 13 0 26 1033 26 2318 1378
2007 173 2337 33 186 1466 15 3803 16 0 24 1219 1 2234 1510
2008 152 2081 24 257 2342 26 4423 16 0 25 1081 55 2005 1520
2009 145 2036 28 227 1973 16 4009 16 0 21 984 24 2305 1625
2010 157 2168 36 228 1585 8 3753 24 0 21 1200 28 2000 1586
2011 137 1864 25 229 1875 23 3739 16 0 30 722 24 1954 1509
2012 163 2293 24 214 1472 10 3765 23 1 39 640 62 1919 1717
2013 155 1806 26 210 1564 10 3370 13 0 29 563 34 1978 1559
2014 152 1828 24 247 1808 16 3636 16 0 32 673 159 1734 1690
2015 151 1745 31 257 1714 11 3459 11 0 31 666 52 2301 1109
2016 147 1704 18 242 1811 16 3515 7 0 32 981 80 2535 1102
2017 175 2103 20 218 2132 23 4235 9 0 22 1001 72 1931 1676
2018 141 1500 22 246 2289 21 3789 7 1 26 766 77 2081 1759
Total 4673 59016 751 6208 52064 489 111080 393 3 698 25475 1513 55763 45430


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1991 198 109 307 1 0 0 24 7
1992 83 67 150 0 0 1 43 1
1993 311 285 596 6 0 2 83 18
1994 0 132 132 0 0 2 81 0
1996 72 59 131 0 0 1 88 0
2001 171 167 338 0 0 0 105 0
2003 408 129 537 1 0 1 265 0
2007 167 110 277 0 0 1 49 9
2008 368 210 578 5 0 5 123 0
2010 215 236 451 3 0 2 99 24
2011 316 338 654 3 0 6 168 0
2012 162 67 229 0 0 2 29 15
2015 347 289 636 4 0 3 140 25
Total 2818 2198 5016 23 0 26 1297 99
 
 
  • DAL. 21@
      DET. 14