arncoem
2006 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1990 San Francisco 49ers 9 7 0 0          1
1991 San Francisco 49ers 8 8 0      0          0     
1992 San Francisco 49ers 8 8 0      0          0     
1993 San Francisco 49ers 10 6 0      0          0     
1994 San Francisco 49ers 9 7 0      2          1     
1995 San Francisco 49ers 12 4 0      0          1     
1996 San Francisco 49ers 4 10 2      0          0     
1997 San Francisco 49ers 10 6 0      0          1     
1998 San Francisco 49ers 6 10 0      0          0     
1999 San Francisco 49ers 6 9 1      0          0     
2000 San Francisco 49ers 5 11 0      0          0     
2001 San Francisco 49ers 4 12 0      0          0     
2002 San Francisco 49ers 3 12 1      0          0     
2003 San Francisco 49ers 3 13 0      0          0     
2004 San Francisco 49ers 5 11 0      0          0     
2005 San Francisco 49ers 7 9 0      0          0     
2006 San Francisco 49ers 11 5 0      3          0     
2007 San Francisco 49ers 9 6 1      0          1     
2008 San Francisco 49ers 8 8 0      0          0     
2009 San Francisco 49ers 14 2 0      0          1     
2010 San Francisco 49ers 11 5 0      0          1     
2011 San Francisco 49ers 10 6 0      0          0     
2012 San Francisco 49ers 13 3 0      1          1     
2013 San Francisco 49ers 9 7 0      0          1     
2020 Carolina Panthers 7 7 0      0          0     
2021 San Francisco 49ers 11 5 0      2          1     
2022 San Francisco 49ers 5 11 0      0          0     
2023 San Francisco 49ers 9 7 0      0          0     
2024 San Francisco 49ers 8 7 0      0          1     
Total 234 223 5      8         11    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 130.6 1 18.2 136.5 1 267.1 0.9 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 145.9 2 13.5 104.5 1 250.4 0.7 0.9

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 152 2187 29 231 1745 15 3932 14 0 18 87 0
1991 202 2473 25 237 1599 19 4072 5 0 20 1100 7 2298 1831
1992 192 2293 25 238 2321 25 4614 3 0 14 987 20 2346 2163
1993 211 2089 32 293 2007 11 4096 13 0 20 1059 33 1850 1862
1994 188 2136 21 251 1888 15 4024 12 0 24 967 13 2319 1653
1995 154 1702 17 373 2558 27 4260 7 0 21 618 0 2085 1511
1996 179 2346 26 308 2284 20 4630 12 0 20 922 19 2493 1618
1997 188 1982 24 313 2235 21 4217 18 0 24 927 0 1892 1608
1998 147 1454 15 347 2251 21 3705 11 0 12 1049 12 2194 1762
1999 209 2275 25 270 1627 14 3902 15 0 21 849 0 1971 1811
2000 263 2449 24 234 1649 11 4098 19 0 26 1102 10 2066 1787
2001 268 1929 20 241 2033 12 3962 14 0 19 1019 9 2208 1892
2002 224 2130 23 265 2131 11 4261 9 0 19 1119 0 3064 1663
2003 206 2017 17 270 1768 11 3785 8 0 19 1082 6 2326 1766
2004 212 2068 16 241 1652 12 3720 8 0 24 1369 3 2486 1544
2005 221 2119 33 188 1789 13 3908 10 0 32 1114 14 2729 1420
2006 171 2383 26 276 2362 27 4745 18 0 37 667 27 2224 1405
2007 176 1496 16 305 2353 23 3849 11 0 29 553 31 2373 1347
2008 181 1514 21 295 2431 20 3945 14 0 22 650 48 1910 1313
2009 179 1770 18 276 2412 29 4182 19 0 26 754 38 2366 1150
2010 184 1710 15 241 1825 20 3535 18 0 29 912 6 2398 1433
2011 149 1754 22 322 2505 20 4259 14 0 21 712 0 2311 1178
2012 180 1585 22 271 2325 24 3910 18 0 25 957 14 1976 1562
2013 165 1558 16 294 2055 24 3613 12 1 15 1007 38 2402 1744
2020 162 1705 15 216 1681 14 3386 16 0 18 825 39 1915 1239
2021 140 1830 22 248 2034 25 3864 13 0 29 1148 4 2392 1597
2022 178 1580 14 259 1918 15 3498 12 0 24 1135 51 2075 1676
2023 193 2022 24 245 1681 15 3703 18 0 30 1070 70 1950 1691
2024 158 2030 27 240 1564 11 3594 15 0 37 1043 12 2218 1662
Total 5432 56586 630 7788 58683 525 115269 376 1 675 26803 524 62837 44888


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1994 390 331 721 3 0 2 147 8
1995 192 96 288 0 0 2 50 0
1997 181 31 212 0 0 1 79 0
2006 280 421 701 2 0 5 128 7
2007 42 170 212 0 0 1 68 0
2009 58 104 162 1 0 2 69 0
2010 13 150 163 1 0 1 36 3
2012 86 252 338 0 0 2 92 5
2013 145 124 269 1 0 1 57 0
2021 186 412 598 6 0 3 257 0
2024 80 122 202 0 0 2 74 0
Total 1653 2213 3866 14 0 22 1057 23
 
 
  • DAL. 21@
      DET. 14