discdolo
2013 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1994 Miami Dolphins 8 8 0      0          0     
1995 Miami Dolphins 7 9 0      0          0     
1996 Miami Dolphins 6 10 0      0          0     
1997 New York Jets 9 7 0      0          0     
1998 New York Jets 10 5 1      0          1     
1999 New York Jets 9 6 1      0          1     
2000 New York Jets 11 5 0      2          1     
2001 New York Jets 12 4 0      1          1     
2002 New York Jets 13 3 0      1          1     
2003 New York Jets 8 8 0      0          0     
2004 New York Jets 13 3 0      0          1     
2005 New York Jets 10 6 0      0          1     
2006 New York Jets 11 5 0      0          1     
2007 New York Jets 9 7 0      0          1     
2008 New York Jets 11 5 0      0          1     
2009 New York Jets 7 9 0      0          0     
2010 New York Jets 9 7 0      0          0     
2011 New York Jets 12 4 0      0          1     
2012 New York Jets 11 5 0      0          1     
2013 New York Jets 13 3 0      3          0     
2014 New York Jets 7 9 0      0          0     
2015 New York Jets 9 7 0      0          0     
2016 New York Jets 7 8 0      0          0     
2017 New York Jets 10 6 0      2          1     
2018 New York Jets 12 4 0      0          1     
2019 New York Jets 9 6 1      0          0     
2020 New York Jets 14 2 0      0          1     
2021 New York Jets 10 6 0      1          1     
2022 New York Jets 8 8 0      0          0     
2023 New York Jets 9 7 0      0          0     
2024 New York Jets 11 3 0      0          1     
Total 305 185 3      10         17    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 146.3 2 13.7 124.4 1 270.8 0.8 1.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 154.1 1 14.2 92.5 1 246.6 0.5 2.4

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1994 173 2701 26 163 1214 16 3915 7 0 17 793 13 2449 1633
1995 136 1702 15 244 2278 24 3980 5 0 14 980 46 2126 1488
1996 158 1813 15 222 2215 25 4028 8 0 20 1004 0 2673 1409
1997 170 2311 20 211 2125 26 4436 11 0 13 807 67 2751 1648
1998 166 2445 31 175 1934 21 4379 13 0 20 867 16 2833 1395
1999 157 2229 35 200 1900 17 4129 9 0 19 831 52 2301 1693
2000 151 1809 33 199 2096 19 3905 9 0 22 705 52 2073 1387
2001 157 2218 39 189 1926 14 4144 12 0 26 768 31 2080 1318
2002 159 2479 31 163 1800 24 4279 11 0 17 896 18 2252 1545
2003 231 2678 27 141 1346 13 4024 9 1 20 919 13 2466 1316
2004 168 2544 43 168 2121 23 4665 9 0 29 546 56 2397 1401
2005 176 2472 38 179 2067 14 4539 13 0 25 700 46 2921 1195
2006 178 2274 30 215 2572 21 4846 6 0 15 801 50 2675 970
2007 178 2263 23 170 1808 16 4071 12 0 17 1021 20 2131 1596
2008 149 1932 28 216 2490 23 4422 7 0 14 590 15 2384 1569
2009 185 2077 24 184 1424 10 3501 11 0 13 1014 53 2567 1460
2010 190 2236 27 224 1502 6 3738 10 0 9 791 28 2186 1426
2011 199 2683 28 203 1539 19 4222 20 0 8 886 28 1930 1356
2012 190 2559 23 220 1489 12 4048 6 0 19 766 28 2147 1525
2013 132 1448 21 283 2468 27 3916 13 0 15 776 39 1724 1376
2014 172 2516 23 231 1904 22 4420 13 0 15 988 4 3063 1270
2015 146 1832 21 257 2278 25 4110 13 0 7 783 42 2817 927
2016 128 2014 25 203 1973 17 3987 8 0 16 935 5 2566 1615
2017 150 2109 25 225 1738 19 3847 21 0 13 751 31 2671 1332
2018 152 2132 29 225 2065 20 4197 19 0 16 659 4 2168 1216
2019 164 2372 25 225 1758 15 4130 16 0 15 715 9 1905 1294
2020 149 1859 25 227 2046 23 3905 24 0 19 660 29 1724 1377
2021 160 1908 26 194 1802 23 3710 13 0 29 849 5 1902 1911
2022 164 2177 25 223 1692 19 3869 13 0 26 999 40 2205 1419
2023 156 2580 29 203 1726 21 4306 17 0 12 830 15 2234 1144
2024 191 2621 26 192 1414 16 4035 8 0 13 710 64 2312 804
Total 5135 68993 836 6374 58710 590 127703 366 1 533 25340 919 72633 43015


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1998 130 124 254 0 0 0 88 0
1999 88 85 173 0 0 3 50 17
2000 252 393 645 2 0 3 223 16
2001 348 167 515 0 0 2 138 0
2002 376 184 560 3 0 0 58 0
2004 155 91 246 0 0 4 43 11
2005 66 162 228 1 0 3 28 0
2006 79 93 172 0 0 0 73 0
2007 55 104 159 0 0 0 63 0
2008 96 37 133 0 0 2 66 0
2011 123 48 171 1 0 1 65 0
2012 145 82 227 0 0 1 65 0
2013 377 196 573 2 0 3 166 5
2017 239 489 728 2 0 3 265 10
2018 156 46 202 1 0 1 75 3
2020 87 65 152 1 0 0 56 0
2021 267 182 449 3 0 3 104 0
2024 107 88 195 0 0 1 68 26
Total 3146 2636 5782 16 0 30 1694 88
 
 
  • DAL. 21@
      DET. 14