sowa1291
Current Season Stats

Season Team W L T
Playoffs
W L
1990 New Orleans Saints 9 7 0 0          0
1991 New Orleans Saints 10 6 0      0          1     
1992 New Orleans Saints 8 6 2      0          1     
1993 New Orleans Saints 9 6 1      2          1     
1994 New Orleans Saints 9 6 1      0          0     
1995 New Orleans Saints 9 7 0      0          1     
1996 New Orleans Saints 5 11 0      0          0     
1997 New Orleans Saints 11 6 0      0          1     
1998 New Orleans Saints 9 7 0      0          1     
1999 New Orleans Saints 4 12 0      0          0     
2000 New Orleans Saints 6 9 1      0          0     
2001 New Orleans Saints 12 4 0      0          1     
2002 New Orleans Saints 9 7 0      0          0     
2003 New Orleans Saints 7 8 1      0          0     
2004 New Orleans Saints 10 6 0      0          1     
2005 New Orleans Saints 11 5 0      0          0     
2006 New Orleans Saints 3 1 0      0          0     
2007 New Orleans Saints 7 9 0      0          0     
2008 New Orleans Saints 7 9 0      0          0     
2009 New Orleans Saints 11 5 0      1          1     
2010 New Orleans Saints 6 10 0      0          0     
2011 New Orleans Saints 11 5 0      1          1     
2012 New Orleans Saints 7 9 0      0          0     
2013 New Orleans Saints 4 12 0      0          0     
2014 New Orleans Saints 10 6 0      0          1     
2015 New Orleans Saints 11 5 0      2          1     
2016 New Orleans Saints 6 9 1      0          0     
2017 New Orleans Saints 9 7 0      0          0     
2018 New Orleans Saints 4 7 0      0          0     
Total 234 208 7      6         12    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 136.7 1 14.8 123.7 1 260.4 0.8 1.7

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 153.6 2 14.0 103.9 1 257.4 0.6 1.5

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 133 1532 15 230 2331 28 3863 13 0 22 203 8 244 0
1991 153 1878 20 177 1941 24 3819 12 0 15 657 41 1739 1763
1992 133 1633 14 222 2400 30 4033 15 0 26 762 136 2538 1248
1993 167 1921 20 228 1939 20 3860 13 0 27 848 62 2357 1611
1994 169 1977 11 235 2045 30 4022 9 0 31 982 30 2030 1723
1995 157 1894 23 239 1999 20 3893 12 0 32 923 33 1888 1942
1996 143 1483 12 287 2381 21 3864 5 0 17 1025 0 1903 2177
1997 137 2092 26 228 1967 19 4059 15 0 27 751 5 2508 1396
1998 180 2316 35 211 1991 14 4307 15 0 26 735 67 2295 1272
1999 167 2086 20 199 1343 12 3429 12 0 27 796 23 2229 1949
2000 151 1995 22 219 1555 15 3550 9 0 20 1081 51 2813 1537
2001 181 2527 28 195 1473 18 4000 13 0 19 756 12 2442 1880
2002 153 2502 23 172 1614 18 4116 8 0 30 698 52 2504 2081
2003 163 2456 27 208 1771 18 4227 10 0 25 699 27 2671 1580
2004 159 1837 22 236 1970 18 3807 12 0 21 698 54 2370 1195
2005 132 1897 22 242 2110 23 4007 12 0 38 861 24 2471 1257
2006 38 654 4 51 414 7 1068 2 0 8 150 1 645 409
2007 170 2062 19 208 1989 19 4051 14 0 34 754 34 2755 1538
2008 163 2106 31 208 2093 16 4199 3 0 17 914 38 2575 1800
2009 165 2095 25 249 2012 19 4107 10 2 20 1021 7 2700 1360
2010 167 2335 29 212 1325 9 3660 11 0 21 1091 50 2514 1550
2011 174 2785 31 203 1514 15 4299 14 0 25 855 43 2139 1764
2012 146 2146 15 218 1419 15 3565 7 0 29 929 57 2533 1868
2013 172 2049 20 197 1279 7 3328 15 0 25 958 8 2012 1515
2014 182 2280 22 215 1872 23 4152 17 0 27 1009 35 2789 1400
2015 153 1811 17 212 1837 25 3648 25 1 35 752 27 2114 1147
2016 153 1789 21 240 1685 17 3474 10 0 35 1061 6 2425 1831
2017 138 2026 29 231 1837 11 3863 16 0 33 808 36 2092 1558
2018 121 1141 11 151 1232 17 2373 14 0 25 551 22 1568 1086
Total 4420 57305 614 6123 51338 528 108643 343 3 737 23328 989 63863 43437


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1991 14 242 256 1 0 0 52 0
1992 83 96 179 0 0 1 54 0
1993 290 556 846 1 0 2 152 7
1995 142 96 238 0 0 1 58 0
1997 170 177 347 0 0 0 108 0
1998 130 171 301 0 0 1 52 9
2001 93 6 99 0 0 0 80 0
2004 48 137 185 0 0 1 60 0
2009 413 303 716 0 0 0 143 14
2011 181 122 303 1 0 2 83 19
2014 14 85 99 1 0 2 42 0
2015 292 247 539 2 0 5 114 25
Total 1870 2238 4108 6 0 15 998 74
 
 
  • DAL. 21@
      DET. 14