Tecmomig
Current Season Stats

Season Team W L T
Playoffs
W L
2000 Dallas Cowboys 6 10 0      0          0     
2001 Dallas Cowboys 4 12 0      0          0     
2002 Dallas Cowboys 6 10 0      0          0     
2003 Dallas Cowboys 3 13 0      0          0     
2004 Dallas Cowboys 6 10 0      0          0     
2005 Dallas Cowboys 7 9 0      0          0     
2006 Dallas Cowboys 5 6 0      0          0     
2007 Dallas Cowboys 9 7 0      0          0     
2008 Dallas Cowboys 6 10 0      0          0     
2009 Dallas Cowboys 10 6 0      0          1     
2010 Dallas Cowboys 11 5 0      0          1     
2011 Dallas Cowboys 12 4 0      0          1     
2012 Dallas Cowboys 10 6 0      1          1     
2013 Dallas Cowboys 10 6 0      0          1     
2014 Dallas Cowboys 6 10 0      0          0     
2015 Dallas Cowboys 13 3 0      0          1     
2016 Dallas Cowboys 4 2 0      0          0     
2017 Dallas Cowboys 9 7 0      0          0     
2018 Dallas Cowboys 13 3 0      1          1     
2019 Dallas Cowboys 12 4 0      0          1     
2020 Dallas Cowboys 9 7 0      1          1     
2021 Dallas Cowboys 6 10 0      0          0     
2022 Dallas Cowboys 5 11 0      0          0     
2023 Dallas Cowboys 12 4 0      1          1     
2024 Dallas Cowboys 8 7 0      3          0     
Total 202 182 0      7         10    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
9 110.8 1 17.5 122.8 1 233.6 0.8 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 143.8 2 12.9 99.9 1 243.7 0.7 1.5

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
2000 131 1552 11 281 1733 19 3285 10 0 17 870 58 2026 1623
2001 129 1381 16 278 1778 11 3159 14 0 18 801 16 2269 1677
2002 145 1258 19 246 1804 11 3062 10 0 19 653 27 1981 2106
2003 168 1854 11 267 1408 8 3262 7 0 25 725 0 2574 1823
2004 207 2038 20 167 1083 11 3121 5 0 29 806 39 2563 1936
2005 181 2252 22 199 1353 13 3605 10 0 23 1029 105 2671 1732
2006 119 1352 12 149 797 13 2149 2 0 17 624 11 1788 1287
2007 181 2098 20 263 1497 19 3595 16 0 22 777 45 2137 1515
2008 115 1132 19 374 2568 18 3700 10 0 36 897 21 2265 1364
2009 129 1407 19 283 2055 22 3462 11 0 30 918 75 2394 1414
2010 133 1875 29 248 1862 13 3737 14 0 26 869 126 2430 1121
2011 122 1412 28 263 2216 20 3628 23 0 25 614 57 2110 1317
2012 112 1223 21 295 2619 24 3842 11 0 23 708 17 2252 1391
2013 128 1626 22 266 2156 16 3782 14 0 26 545 31 2104 1610
2014 142 1876 24 255 1873 13 3749 9 0 26 593 83 2043 1686
2015 133 1865 27 292 1890 14 3755 14 0 31 782 31 1781 1400
2016 55 902 12 102 591 9 1493 6 0 5 227 3 861 376
2017 148 1548 19 281 2394 17 3942 19 0 17 758 34 2447 1524
2018 129 1789 26 306 2130 20 3919 14 0 25 607 118 2135 1463
2019 116 1654 30 252 2059 9 3713 14 0 28 881 71 1810 1348
2020 165 1928 24 270 1810 15 3738 5 0 20 840 74 2107 1310
2021 176 1591 15 301 2128 18 3719 10 0 26 855 13 2081 1838
2022 136 1870 20 265 1883 15 3753 11 0 23 816 12 2468 1554
2023 142 1949 27 295 1757 15 3706 13 0 41 942 43 2171 1108
2024 134 1756 18 260 1641 15 3397 10 0 29 618 63 1776 1272
Total 3476 41188 511 6458 45085 378 86273 282 0 607 18755 1173 53244 36795


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2009 54 122 176 0 0 1 102 2
2010 95 86 181 2 0 1 71 0
2011 68 180 248 1 0 2 51 0
2012 74 338 412 2 0 3 90 0
2013 45 90 135 0 0 1 39 6
2015 163 69 232 1 0 1 55 0
2018 227 214 441 1 0 2 127 0
2019 0 110 110 0 0 0 89 0
2020 85 222 307 0 0 5 94 16
2023 207 215 422 1 0 1 89 17
2024 352 427 779 2 0 6 141 15
Total 1370 2073 3443 10 0 23 948 56
 
 
  • DAL. 21@
      DET. 14