tecmodell42
Current Season Stats

Season Team W L T
Playoffs
W L
2001 Minnesota Vikings 2 4 0      0          0     
2002 Detroit Lions 5 11 0      0          0     
2003 Detroit Lions 9 7 0      0          0     
2004 Detroit Lions 11 5 0      1          1     
2005 Detroit Lions 6 10 0      0          0     
2006 Detroit Lions 13 3 0      2          1     
2007 Detroit Lions 8 8 0      0          0     
2008 Detroit Lions 13 3 0      0          1     
2009 Detroit Lions 6 10 0      0          0     
2010 Detroit Lions 9 7 0      2          1     
2011 Detroit Lions 11 5 0      0          1     
2012 Detroit Lions 13 3 0      2          1     
2013 Detroit Lions 11 5 0      1          1     
2014 Detroit Lions 8 8 0      0          0     
2016 Denver Broncos 5 8 0      0          0     
2017 Denver Broncos 6 10 0      0          0     
2018 Detroit Lions 5 11 0      0          0     
2019 Detroit Lions 6 10 0      0          0     
2020 Detroit Lions 8 8 0      0          0     
2021 Detroit Lions 10 6 0      1          1     
2023 Detroit Lions 8 8 0      2          1     
2024 Detroit Lions 10 6 0      2          1     
Total 183 156 0      13         10    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
15 170.8 2 14.0 104.7 1 275.5 0.8 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 151.3 2 13.9 93.8 1 245.1 0.7 1.7

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
2001 77 888 9 98 794 6 1682 5 0 5 312 18 968 349
2002 179 2195 17 216 1776 16 3971 10 0 26 951 27 2504 1491
2003 172 2180 30 199 2063 14 4243 10 0 17 1158 23 2539 1252
2004 212 2797 39 242 1593 9 4390 16 0 30 709 -11 2540 940
2005 254 3144 27 217 1417 14 4561 8 0 18 883 14 2724 1396
2006 176 2416 28 177 1687 15 4103 14 0 23 726 29 2350 1161
2007 218 2498 28 249 1916 18 4414 6 0 14 644 16 2710 1234
2008 244 2903 38 147 1117 7 4020 13 0 13 717 43 2047 1448
2009 192 2169 25 254 1867 8 4036 11 0 11 843 47 1988 1728
2010 170 1841 19 283 2574 21 4415 13 0 22 603 38 2493 1270
2011 193 2217 33 245 1902 10 4119 11 0 28 536 47 2126 1226
2012 198 2543 39 233 1766 12 4309 17 0 14 510 67 2320 1172
2013 211 2719 39 177 1486 7 4205 18 0 26 499 70 1817 1633
2014 246 2725 32 210 1552 8 4277 15 0 27 539 27 1833 1559
2016 231 2654 28 109 580 5 3234 8 0 13 747 0 2596 982
2017 337 3268 31 168 735 0 4003 9 0 19 755 3 2216 1575
2018 241 2560 24 268 1855 6 4415 7 0 12 720 4 2148 1718
2019 241 3145 34 231 1863 7 5008 3 0 24 895 16 2679 1500
2020 206 2033 27 212 1427 5 3460 21 0 34 733 47 1791 1450
2021 246 2315 29 172 1197 6 3512 15 0 19 634 40 1745 1830
2023 255 2795 32 191 1442 9 4237 12 0 26 1079 32 1926 1736
2024 244 2647 37 180 1090 5 3737 17 0 24 708 0 2218 1358
Total 4743 54652 645 4478 33699 208 88351 259 0 445 15901 597 48278 30008


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2004 309 142 451 0 0 2 87 0
2006 440 229 669 1 0 4 173 3
2008 67 113 180 0 0 0 23 0
2010 465 243 708 1 0 4 195 10
2011 157 62 219 0 0 1 25 12
2012 432 217 649 3 0 5 100 0
2013 443 195 638 0 0 1 117 0
2021 242 204 446 2 0 1 70 27
2023 346 241 587 3 0 3 160 12
2024 351 144 495 3 0 2 172 0
Total 3252 1790 5042 13 0 23 1122 64
 
 
  • DAL. 21@
      DET. 14