Week

17  18  19   Total

Regular Season Stats


Team Defensive Stats

Team Passes PYds Yds/g TDs Rushes RYds Yds/g TDs Total Yds
Green Bay Packers 22 163 163.0 3 9 16 16.0 0 179
New York Jets 9 127 127.0 1 15 57 57.0 2 184
San Francisco 49ers 14 226 226.0 3 12 98 98.0 1 324
Kansas City Chiefs 24 135 67.5 2 24 219 109.5 1 354
Baltimore Ravens 18 134 67.0 1 41 242 121.0 3 376
Houston Texans 12 216 216.0 3 19 176 176.0 1 392
Detroit Lions 33 388 129.3 2 38 237 79.0 4 625
Dallas Cowboys 41 349 116.3 5 34 285 95.0 1 634

 

 
 
  • DAL. 21@
      DET. 14