Bubba Franks - TE
Retired 2009


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2000 49ers 40 1072 26.8 14 0 0 0.0 0 0 0 0 0 0 0
2001 49ers 48 1386 28.9 15 0 0 0.0 0 0 0 0 0 0 0
2002 49ers 29 805 27.8 7 0 0 0.0 0 0 0 0 0 0 0
2003 49ers 27 1018 37.7 11 0 0 0.0 0 0 0 0 0 0 0
2004 49ers 19 642 33.8 5 0 0 0.0 0 0 0 0 0 0 0
2005 49ers 22 716 32.5 9 0 0 0.0 0 0 0 0 0 0 0
2006 49ers 11 412 37.5 2 0 0 0.0 0 0 0 0 0 0 0
2007 49ers 11 348 31.6 6 0 0 0.0 0 0 0 0 0 0 0
2008 49ers 13 468 36.0 9 0 0 0.0 0 1 11 0 0 0 0
2009 49ers 12 398 33.2 6 0 0 0.0 0 0 0 0 0 0 0
Total 232 7265 31.3 84 0 0 0.0 0 1 11 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2006 49ers 1 30 30.0 0 0 0 0.0 0 1 16 0 0 0 0
2007 49ers 1 9 9.0 0 0 0 0.0 0 0 0 0 0 0 0
2009 49ers 1 30 30.0 1 0 0 0.0 0 0 0 0 0 0 0
Total 3 69 23.0 1 0 0 0.0 0 1 16 0 0 0 0