Todd Heap - TE
Retired 2010


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2001 Giants 18 614 34.1 9 0 0 0.0 0 8 134 0 1 9 0
2002 Giants 16 352 22.0 5 0 0 0.0 0 0 0 0 0 0 0
2003 Giants 19 459 24.2 5 0 0 0.0 0 0 0 0 0 0 0
2004 Giants 2 64 32.0 1 0 0 0.0 0 3 64 0 1 1 0
2005 Giants 26 566 21.8 10 0 0 0.0 0 0 0 0 0 0 0
2006 Giants 13 278 21.4 4 0 0 0.0 0 0 0 0 0 0 0
2007 Chiefs 13 373 28.7 7 0 0 0.0 0 0 0 0 0 0 0
2008 Ravens 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2009 Ravens 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2010 Ravens 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 107 2706 25.3 41 0 0 0.0 0 11 198 0 2 10 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2002 Giants 1 7 7.0 0 0 0 0.0 0 0 0 0 0 0 0
2003 Giants 3 112 37.3 1 0 0 0.0 0 0 0 0 0 0 0
2004 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2005 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2006 Giants 1 14 14.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 5 133 26.6 1 0 0 0.0 0 0 0 0 0 0 0