Single Game Records - Single Season Records - Career Leaders

Playoffs


2021 Individual Defensive Stats

Name Team Sacks INTs INT TDs
Ben Davis Steelers 26 1 0
Yubetta B Ware Texans 17 0 0
Justin Jackson Browns 17 3 0
Jay Young Cowboys 14 1 0
Dont.a Hightower 49ers 12 0 0
Melvin Taylor Falcons 12 0 0
Ron Robinson Broncos 11 0 0
Gene Dumas Rams 11 1 0
Ryan Shazier Bengals 11 0 0
Kendrick Shea Jets 9 0 0
Tee Pennington Seahawks 8 0 0
Steve Brown Patriots 8 0 0
Raynoch Beckett Raiders 8 0 0
Jimmy Tecmo Giants 8 0 0
Joel Davis Jets 7 0 0
Ronnell Lewis Ravens 7 0 0
Calvin Williams Chiefs 7 0 0
Chad Sims 49ers 6 1 0
David Tatupu Raiders 6 0 0
Gijon Miller Bengals 6 0 0
Vince Baskett Broncos 5 0 0
Keith Barber Lions 5 0 0
Jamar Hamilton Jets 5 0 0
Luke Kuechly Ravens 5 0 0
James Morgan Broncos 5 0 0
Christian Sloan Patriots 5 1 0
Steven Alexander Cowboys 4 0 0
Jerod Mayo Giants 4 0 0
Brandon Palmisano Packers 4 0 0
Kiwaukee Towns Ravens 4 0 0
Glenn McMillian Rams 4 0 0
Richie Williams Rams 4 0 0
DaShon Dayne 49ers 4 0 0
Kelvin Ruud Bills 4 0 0
Michael Wren Lions 4 5 0
Aaron Chukwurah Bills 4 0 0
Dallas Mebane Chiefs 4 0 0
Rick Wright Seahawks 3 1 0
Adalius Slaughter Vikings 3 0 0
Zach Brown Steelers 3 0 0
Von Miller Packers 3 1 0
Jason McKenzie Browns 3 0 0
Ryan Kerrigan Texans 2 0 0
LenDale Gaither Patriots 2 0 0
Howard Johnson Bengals 2 0 0
Holden Forte Steelers 2 0 0
Donald Weaver Bills 2 0 0
Lavonte David Chiefs 2 0 0
Donta Cline Jr Texans 2 0 0
Jo Dailey Rams 2 0 0
Johnny Anderson Giants 2 0 0
Jeremy Pickens Falcons 2 0 0
Ryan Jones Vikings 2 0 0
Kamerion Cutler Cowboys 2 0 0
Harry King 49ers 2 0 0
Chris T. Talley Patriots 2 0 0
Cecil Jansen Cowboys 2 0 0
Mychal Kendricks Jets 2 0 0
Ryan Rolle Seahawks 1 0 0
Chris Soward Packers 1 0 0
Rashard Freeman Texans 1 0 0
Chuck Gammon Falcons 1 0 0
Frank Mitchell Falcons 1 0 0
Reggie Farris Bengals 1 0 0
John Milner Browns 1 0 0
Ha Ha Bitch Giants 1 0 0
Bobby Wagner Browns 1 0 0
Kevin Daft Seahawks 1 0 0
Thomas Williams Lions 1 0 0
Justin Moses Broncos 1 0 0
Jerious Carpenter Chiefs 1 0 0
Corey Crowder Packers 1 0 0
Carl Lincoln Vikings 1 0 0
Dante Becht Ravens 1 0 0
DeAngelo Williams Bills 1 0 0
Antuan Dingle Vikings 1 0 0
 
 
  • DAL. 21@
      DET. 14