Single Game Records - Single Season Records - Career Leaders

Playoffs


2005 Individual Defensive Stats

Name Team INTs INT TDs Sacks
Aaron Glenn Raiders 17 0 2
Mike Minter Seahawks 16 0 0
Terrell Buckley Broncos 11 0 0
Ty Law Bengals 10 0 0
Patrick Surtain Saints 9 0 0
Asante Samuel Eagles 9 0 1
Rashean Mathis Bills 9 0 0
Darren Sharper Titans 8 0 2
Marcus Trufant Colts 6 0 0
Pacman Jones Cowboys 6 0 1
Greg Wesley Redskins 5 0 1
Nick Collins Steelers 5 1 1
Adrian Wilson Broncos 5 0 0
Sheldon Brown Browns 5 0 0
Nnamdi Asomugha Browns 4 0 0
Andre Goodman 49ers 4 0 0
Bob Sanders Eagles 4 0 0
Chris Mcalister Eagles 4 0 0
Brian Williams Giants 4 0 0
Fred Smoot Raiders 4 0 0
Champ Bailey Redskins 4 0 0
Lawyer Milloy Chiefs 4 0 0
Ken Hamlin Jets 4 0 0
Chad Scott Browns 4 0 0
Chris Crocker 49ers 3 0 0
Anthony Henry Raiders 3 0 0
Donovan Darius Bengals 3 0 0
Brodney Pool Lions 3 0 0
O.J. Atogwe Titans 3 0 0
Charles Tillman 49ers 3 0 1
Sammy Knight Colts 3 0 0
Michael Boulware Chiefs 3 0 0
Antrel Rolle Colts 3 0 0
Chris Gamble Cowboys 3 0 0
Dwight Smith Redskins 3 0 0
Charles Woodson Giants 3 0 1
Roy Williams Cardinals 3 1 0
Ronde Barber Bills 2 0 0
Mike Brown Bengals 2 0 0
Ken Lucas Seahawks 2 0 1
Samari Rolle Bills 2 0 0
Leigh Bodden Lions 2 0 1
Josh Bullocks Lions 2 0 1
Dre Bly Steelers 2 0 0
Deshea Townsend Browns 2 0 0
Deon Grant Eagles 2 0 1
Sean Taylor Cardinals 2 0 1
Mike Mckenzie Jets 2 0 2
Dexter Jackson Titans 2 0 0
Nathan Vasher Seahawks 2 0 0
Pat Tillman Jets 2 0 0
Brian Dawkins Chiefs 1 0 1
Tory James Raiders 1 0 0
Eugene Wilson Giants 1 0 0
David Macklin Titans 1 0 0
Phillip Buchanon Chargers 1 0 1
DeAngelo Hall Saints 1 0 0
Kerry Rhodes Seahawks 1 0 1
Andre Dyson Chiefs 1 0 0
Sean Jones Bengals 1 0 1
Will Demps Broncos 1 0 1
Ed Reed Lions 1 0 0
Will D. Allen Cowboys 1 0 0
Jim Leonhard Jets 1 0 2
Keith Lyle Broncos 1 0 0
Ellis Hobbs Chargers 1 0 0
Darrent Williams Chargers 1 0 1
Antoine Winfield Steelers 1 0 0
James Butler Cowboys 0 0 1
Troy Polamalu Cardinals 0 0 2
Adam Archuleta Saints 0 0 1
Madieu Williams Steelers 0 0 1
Chris Hudson Cardinals 0 0 1
 
 
  • DAL. 21@
      DET. 14