Single Game Records - Single Season Records - Career Leaders

Playoffs


2007 Individual Defensive Stats

Name Team INTs INT TDs Sacks
Kerry Rhodes Seahawks 10 0 0
Brian Williams Giants 10 0 3
Darren Sharper Titans 10 0 2
Ed Reed Buccaneers 9 0 0
Pacman Jones Cowboys 9 0 0
Rashean Mathis Bills 8 0 1
Antoine Bethea Jets 6 0 0
Patrick Surtain Saints 6 0 1
Nick Collins Steelers 6 0 0
Darrelle Revis Redskins 6 0 0
DeAngelo Hall Bengals 5 0 0
Andre Goodman 49ers 5 0 1
Kelvin Hayden Giants 5 0 0
Asante Samuel Eagles 4 0 2
Fred Smoot Vikings 4 0 1
Johnathan Joseph Browns 4 0 0
Walt Harris Bills 4 0 2
Michael Griffin Texans 4 0 1
Cedric Griffin Bills 3 0 1
Chris Hope Saints 3 0 0
Eric Wright Titans 3 0 0
Charles Tillman 49ers 3 0 0
Reggie Nelson Redskins 3 0 0
Cortland Finnegan Lions 3 0 0
David Macklin Titans 3 0 0
Brandon Meriweather Browns 3 0 0
Nnamdi Asomugha Cowboys 3 0 2
Tramon Williams Cowboys 3 0 0
Charles Woodson Steelers 3 0 0
Eric Weddle Saints 3 0 0
Gibril Wilson Bengals 2 0 0
O.J. Atogwe Titans 2 0 0
Dre Bly Steelers 2 0 1
Champ Bailey Redskins 2 0 0
Melvin Bullitt Eagles 2 0 0
Josh Wilson Seahawks 2 0 0
Michael Huff Saints 2 0 1
Darrent Williams Texans 2 0 0
Chris Gamble Colts 2 0 0
Corey Webster Chargers 2 0 1
Ken Hamlin Jets 2 0 0
Antrel Rolle Colts 2 0 1
Chad Scott Buccaneers 2 0 0
Ken Lucas Buccaneers 2 0 0
Nedu Ndukwe Lions 2 0 0
Bernard Pollard Jets 2 0 0
Jason David Buccaneers 2 0 1
Terrell Buckley Bengals 2 0 0
Phillip Buchanon Chargers 2 0 0
Roy Williams Chargers 2 0 2
Adrian Wilson Seahawks 2 0 1
Leigh Bodden Texans 1 0 1
Marcus Trufant Colts 1 0 0
Troy Polamalu Chiefs 1 0 0
Sean Taylor Chiefs 1 0 1
Terrence McGee Colts 1 0 0
Ty Law Vikings 1 0 0
Leon Hall Seahawks 1 0 0
Greg Wesley Steelers 1 0 0
Bryant McFadden Giants 1 0 0
Ellis Hobbs Texans 1 0 0
Sheldon Brown Chiefs 1 0 0
Pat Tillman Jets 1 0 3
Ricardo Colclough Chargers 1 0 0
James Butler Cowboys 1 0 2
Quintin Mikell Vikings 1 0 0
Chris Harris 49ers 1 0 3
Chris Crocker 49ers 1 0 0
Will D. Allen Bills 1 0 0
Eugene Wilson Lions 1 0 0
Sean Jones Vikings 1 0 1
Chris Mcalister Eagles 1 0 0
Danieal Manning Giants 0 0 1
Aaron Ross Bengals 0 0 1
Nate Clements Browns 0 0 1
 
 
  • DAL. 21@
      DET. 14