Single Game Records - Single Season Records - Career Leaders

Playoffs


2022 Individual Defensive Stats

Name Team INTs INT TDs Sacks
Luther Zellars Ravens 13 0 0
Stickie Fingaz Chiefs 10 0 0
Derwin Rudolph Jets 8 0 1
Levon Steed Bengals 7 0 1
Quincy Bigglesworth Vikings 6 0 0
Shawn Suchy Packers 6 0 0
Curvin Cash Rams 6 0 0
Scott Finn Packers 5 0 0
LeRon Meriweather Cowboys 5 0 3
Patrick ONeil Packers 5 0 0
Jovan Houston Raiders 5 0 0
Mark Prentice 49ers 5 0 0
Jason Williams Broncos 4 0 0
Brian Newsome Bengals 4 0 1
Jevon Mulitalo Steelers 4 0 0
Darren Poppinga Broncos 4 0 1
Robert Harris Bills 4 0 0
CC Harris Bills 4 0 1
Dwayne Diles Steelers 3 0 0
Morris Claiborne Rams 3 0 0
Rod Sonwood Texans 3 0 0
Bernie Cribbs 49ers 3 0 3
Casey Blundin Lions 3 0 0
Chad Harris Patriots 3 0 1
Domata Winston Cowboys 3 0 0
Chris Thorne Browns 3 0 1
Pat Tillman Jr Seahawks 3 0 1
Hugh Martin Falcons 3 0 1
Tim Brown Steelers 3 0 0
Reggie McCrary Patriots 3 0 0
Jay Weems Seahawks 3 0 0
Korben Dallas Texans 3 0 0
Carlos CC Culver Ravens 3 0 1
Terrell Widmer Broncos 2 0 0
Jack Duggan Packers 2 0 0
Bill Lester Giants 2 0 0
Jules Winnfield Giants 2 0 0
Trevor Sherman 49ers 2 0 0
Ryan Hodge Falcons 2 0 0
Brodie Lewis Seahawks 2 0 0
Ed Cox Bills 2 0 0
Dino Radja Patriots 2 0 0
David Merriman Seahawks 2 0 0
Ill Communication Vikings 2 0 0
Quentin McDonald Cowboys 2 0 0
Michael Moore Raiders 2 0 0
Elvis Ferguson 49ers 2 0 0
Aaron Sanders Giants 2 0 1
Bradley Roby Lions 2 0 0
Jeff Moore Bengals 2 0 0
Craig Schulz Jets 2 0 0
Jason Babineaux Rams 2 0 0
Sterling Brown Lions 2 0 0
Justin Weaver Falcons 1 0 0
Christian Bryant Bengals 1 0 0
Tyrone Williamser Broncos 1 0 0
Kelvin Pollack Bills 1 0 0
Cornelius Dixon Ravens 1 0 1
Eric Berry Chiefs 1 0 0
Tyler Wrotto Vikings 1 0 0
Eric Bishop Texans 1 0 2
Curtis McLemore Giants 1 0 0
Boom Boom Mancini Texans 1 0 1
Aaron Archuleta Raiders 1 0 0
Spergon Ogunleye Jets 1 0 0
Moran Johnson Browns 1 0 0
Darryl Watson Cowboys 1 0 1
Reggie Harper Falcons 1 0 0
Everett Minter Browns 1 0 0
Kenny Wheeler Vikings 1 0 0
Justin Jenkins Patriots 1 0 1
Phillippi Chmura Raiders 0 0 2
 
 
  • DAL. 21@
      DET. 14