Single Game Records - Single Season Records - Career Leaders

Playoffs


2009 Individual Defensive Stats

Name Team INTs INT TDs Sacks
Leon Hall Titans 15 0 2
Rashean Mathis Bills 11 0 0
Roy Williams Seahawks 11 0 2
Asante Samuel Eagles 9 0 0
Marcus Trufant Colts 8 0 0
Darrelle Revis Redskins 8 0 1
Brandon Carr Lions 7 0 0
Antoine Bethea Jets 7 0 0
Andre Goodman 49ers 7 0 0
Nick Collins Steelers 6 0 0
Sherrod Martin 49ers 5 0 0
Kerry Rhodes Cowboys 5 0 1
DeAngelo Hall Bengals 5 0 0
Michael Griffin Texans 4 0 0
D.R. Cromartie Texans 4 0 3
Eric Weddle Saints 4 0 0
Charles Tillman 49ers 4 0 0
Terrell Thomas Bills 4 0 0
Aqib Talib Rams 3 0 1
Johnathan Joseph Browns 3 0 0
Gibril Wilson Bengals 3 0 0
Leigh Bodden Rams 3 0 1
Derek Cox Texans 3 0 0
Chris Houston Redskins 3 0 1
Pacman Jones Cowboys 3 0 2
Ed Reed Buccaneers 3 0 1
Brian Williams Giants 3 0 2
Louis Delmas Rams 2 0 0
Bernard Pollard Jets 2 0 1
Michael Huff Buccaneers 2 0 1
Brandon Meriweather Browns 2 0 0
Leodis McKelvin Lions 2 0 0
Patrick Surtain Saints 2 0 0
James Butler Cowboys 2 0 1
Dre Bly Steelers 2 0 1
Chris Gamble Colts 2 0 0
Cortland Finnegan Saints 2 0 0
Kenny Phillips Ravens 2 0 0
Anthony Henry Buccaneers 2 0 0
Antrel Rolle Colts 2 0 1
Captain Munnerlyn Giants 2 0 0
Vontae Davis Giants 2 0 0
Jerraud Powers Colts 2 0 0
Mike Jenkins Jets 2 0 0
Charles Godfrey Lions 2 0 0
Antoine Cason Chiefs 1 0 0
Orlando Scandrick Rams 1 0 1
Sean Taylor Ravens 1 0 0
LarDarius Webb Giants 1 0 0
Cedric Griffin Bills 1 0 0
Melvin Bullitt Eagles 1 0 0
Bob Sanders Eagles 1 0 2
Lito Sheppard Ravens 1 0 0
Brandon Flowers Steelers 1 0 0
Kevin Payne Buccaneers 1 0 0
William Moore 49ers 1 0 0
Adrian Wilson Seahawks 1 0 0
Dashon Goldson Chiefs 1 0 0
Brodney Pool Browns 1 0 1
Eugene Wilson Chiefs 1 0 0
Nate Clements Browns 1 0 2
Champ Bailey Redskins 1 0 2
Darrent Williams Texans 1 0 1
Brandon McDonald Titans 1 0 1
Reggie Nelson Redskins 1 0 0
Josh Wilson Seahawks 1 0 0
Tracy Porter Bengals 1 0 0
Glover Quin Seahawks 1 0 0
Tramon Williams Cowboys 1 0 0
Dwight Lowery Saints 0 0 1
Thomas DeCoud Ravens 0 0 1
 
 
  • DAL. 21@
      DET. 14