Miami Dolphins
1990 AFC South Division Winner

Season Owner W L T
Playoffs
W L
1990 altony14 10 5 1 0           1
1991 altony14 3 13 0 0           0
1992 altony14 5 11 0 0           0
1993 altony14 2 14 0 0           0
1994 discdolo 8 8 0 0           0
1995 discdolo 7 9 0 0           0
1996 discdolo 6 10 0 0           0
1997 altony14 5 11 0 0           0
1998 altony14 3 13 0 0           0
1999 altony14 4 11 1 0           0
2000 altony14 4 12 0 0           0
2001 altony14 4 12 0 0           0
2002 altony14 6 10 0 0           0
2003 altony14 6 10 0 0           0
2004 GoNickMontana5/Kweh11/ 2 14 0 0           0
Total 75 163 2 0           1

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 158.1 1 13.1 95.1 1 253.2 0.6 1.2

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 137.3 2 13.9 123.3 1 260.6 1.1 1.8

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 192 2457 208 1737 4194 12 0 22 135 50 207 12
1991 198 2717 194 1310 4027 4 0 16 1116 65 2299 2020
1992 192 3108 188 1403 4511 9 0 6 1109 4 1963 2350
1993 194 2247 170 1045 3292 10 0 16 1064 0 1782 2095
1994 173 2701 163 1214 3915 7 0 17 793 13 2449 1633
1995 136 1702 244 2278 3980 5 0 14 980 46 2126 1488
1996 158 1813 222 2215 4028 8 0 20 1004 0 2673 1409
1997 183 2157 219 1508 3665 11 0 13 919 24 1707 2027
1998 225 2308 173 1156 3464 5 0 22 931 9 2370 2297
1999 219 2302 205 1448 3750 9 0 16 992 30 1865 2229
2000 179 2339 221 1253 3592 13 0 25 968 18 2273 2235
2001 258 2657 169 1057 3714 14 0 19 1013 58 2172 1959
2002 221 2722 146 907 3629 11 0 22 932 8 2036 2406
2003 229 2483 175 1090 3573 15 0 22 916 29 2226 1742
2004 161 1699 240 1676 3375 7 0 15 904 10 2607 1723
Total 2918 35412 2937 21297 56709 140 0 265 13776 364 30755 27625


 
 
  • DAL. 21@
      DET. 14