San Francisco 49ers
2006 Super Bowl Trophy
1994 NFC East Division Winner
1995 NFC East Division Winner
2009 AFC East Division Winner
2012 AFC East Division Winner
2013 AFC East Division Winner
2017 NFC West Division Winner
2019 NFC West Division Winner

Season Owner W L T
Playoffs
W L
1990 arncoem 9 7 0 0           1
1991 arncoem 8 8 0 0           0
1992 arncoem 8 8 0 0           0
1993 arncoem 10 6 0 0           0
1994 arncoem 9 7 0 2           1
1995 arncoem 12 4 0 0           1
1996 arncoem 4 10 2 0           0
1997 arncoem 11 5 0 0           1
1998 arncoem 6 10 0 0           0
1999 arncoem 6 9 1 0           0
2000 arncoem 5 11 0 0           0
2001 arncoem 4 12 0 0           0
2002 arncoem 3 12 1 0           0
2003 arncoem 3 13 0 0           0
2004 arncoem 5 11 0 0           0
2005 arncoem 7 9 0 0           0
2006 arncoem 11 5 0 3           0
2007 arncoem 9 6 1 0           1
2008 arncoem 8 8 0 0           0
2009 arncoem 14 2 0 0           1
2010 arncoem 11 5 0 0           1
2011 arncoem 10 6 0 0           0
2012 arncoem 13 3 0 1           1
2013 arncoem 9 7 0 0           1
2015 jfagundes04 7 9 0 0           0
2016 jfagundes04 11 5 0 0           1
2017 jfagundes04 12 4 0 0           1
2018 jfagundes04 7 8 1 0           0
2019 jfagundes04 11 4 1 0           1
2020 jfagundes04 8 8 0 0           0
2021 arncoem 11 5 0 2           1
2022 arncoem 5 11 0 0           0
2023 arncoem 9 7 0 0           0
2024 arncoem 8 7 0 0           1
Total 284 252 7 8           14

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 137.7 1 17.1 125.4 1 263.1 0.9 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 144.0 2 14.0 103.9 1 247.8 0.7 1.2

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 152 2187 231 1745 3932 14 0 18 87 0
1991 202 2473 237 1599 4072 5 0 20 1100 7 2298 1831
1992 192 2293 238 2321 4614 3 0 14 987 20 2346 2163
1993 211 2089 293 2007 4096 13 0 20 1059 33 1850 1862
1994 188 2136 251 1888 4024 12 0 24 967 13 2319 1653
1995 154 1702 373 2558 4260 7 0 21 618 0 2085 1511
1996 179 2346 308 2284 4630 12 0 20 922 19 2493 1618
1997 188 1982 313 2235 4217 18 0 24 927 0 1892 1608
1998 147 1454 347 2251 3705 11 0 12 1049 12 2194 1762
1999 209 2275 270 1627 3902 15 0 21 849 0 1971 1811
2000 263 2449 234 1649 4098 19 0 26 1102 10 2066 1787
2001 268 1929 241 2033 3962 14 0 19 1019 9 2208 1892
2002 224 2130 265 2131 4261 9 0 19 1119 0 3064 1663
2003 206 2017 270 1768 3785 8 0 19 1082 6 2326 1766
2004 212 2068 241 1652 3720 8 0 24 1369 3 2486 1544
2005 221 2119 188 1789 3908 10 0 32 1114 14 2729 1420
2006 171 2383 276 2362 4745 18 0 37 667 27 2224 1405
2007 176 1496 305 2353 3849 11 0 29 553 31 2373 1347
2008 181 1514 295 2431 3945 14 0 22 650 48 1910 1313
2009 179 1770 276 2412 4182 19 0 26 754 38 2366 1150
2010 184 1710 241 1825 3535 18 0 29 912 6 2398 1433
2011 149 1754 322 2505 4259 14 0 21 712 0 2311 1178
2012 180 1585 271 2325 3910 18 0 25 957 14 1976 1562
2013 165 1558 294 2055 3613 12 1 15 1007 38 2402 1744
2015 186 1920 284 1571 3491 13 0 20 787 18 1978 1481
2016 197 2871 194 1212 4083 11 0 29 714 23 2302 1454
2017 201 2455 207 1560 4015 13 0 17 739 15 2311 1366
2018 225 2657 145 828 3485 12 0 11 785 28 1810 1456
2019 194 2604 153 831 3435 13 0 28 749 9 1893 1566
2020 230 3041 116 688 3729 21 0 26 814 14 1956 1687
2021 140 1830 248 2034 3864 13 0 29 1148 4 2392 1597
2022 178 1580 259 1918 3498 12 0 24 1135 51 2075 1676
2023 193 2022 245 1681 3703 18 0 30 1070 70 1950 1691
2024 158 2030 240 1564 3594 15 0 37 1043 12 2218 1662
Total 6503 70429 8671 63692 134121 443 1 788 30566 592 73172 52659


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1994 390 331 721 3 0 2 147 8
1995 192 96 288 0 0 2 50 0
1997 181 31 212 0 0 1 79 0
2006 280 421 701 2 0 5 128 7
2007 42 170 212 0 0 1 68 0
2009 58 104 162 1 0 2 69 0
2010 13 150 163 1 0 1 36 3
2012 86 252 338 0 0 2 92 5
2013 145 124 269 1 0 1 57 0
2016 167 58 225 0 0 0 68 0
2017 126 61 187 1 0 1 85 0
2019 167 74 241 1 0 1 39 12
2021 186 412 598 6 0 3 257 0
2024 80 122 202 0 0 2 74 0
Total 2113 2406 4519 16 0 24 1249 35
 
 
  • DAL. 21@
      DET. 14