Carolina Panthers

Season Owner W L T
Playoffs
W L
2015 coconuts622 4 12 0 0           0
2016 coconuts622 7 9 0 0           0
2017 coconuts622 8 8 0 0           0
2018 coconuts622/timbone666/ 4 12 0 0           0
2019 timbone666 5 11 0 0           0
2020 arncoem/timbone666/ 7 9 0 0           0
Total 35 61 0 0           0

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 159.5 2 11.6 91.5 1 251.0 0.9 1.2

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 165.1 2 13.0 109.4 1 274.6 0.7 1.4

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
2015 172 2066 201 1725 3791 9 0 20 1086 4 2484 2034
2016 204 3003 189 1511 4514 15 0 19 812 1 2655 1683
2017 230 3078 186 1636 4714 15 0 9 979 0 3268 1416
2018 216 2488 186 1245 3733 12 0 20 972 17 2636 1883
2019 223 2682 116 887 3569 14 0 23 915 22 2721 1939
2020 188 1996 234 1780 3776 17 0 20 919 46 2088 1552
Total 1233 15313 1112 8784 24097 82 0 111 5683 90 15852 10507


 
 
  • DAL. 21@
      DET. 14