Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Linebackers Stats

Name Team Sacks INTs INT Yds INT Yds INT TDs
Gene Dumas DET. 3 1 0 0.0 0
Kevin Daft RAI. 2 0 0 0.0 0
Todd Bradford CLE. 2 0 0 0.0 0
Luke Kuechly BAL. 1 0 0 0.0 0
Deon Tovar CLE. 1 0 0 0.0 0
Reggie Farris HOU. 1 0 0 0.0 0
Seth Boyd DET. 1 0 0 0.0 0
Sean Nelson GIA. 1 0 0 0.0 0
Steve Brown N.E. 1 0 0 0.0 0
Jo Dailey RAMS 1 0 0 0.0 0
Cecil Jansen DAL. 1 0 0 0.0 0
Chuck Gammon ATL. 1 0 0 0.0 0
Kyle Posey MIN. 1 0 0 0.0 0
Gene Jamison DET. 1 0 0 0.0 0
Wayne Simmonds G.B. 1 0 0 0.0 0
Bumpy Johnson K.C. 1 0 0 0.0 0
Raynoch Beckett BUF. 1 0 0 0.0 0
Chris Borland S.F. 1 0 0 0.0 0
Dick Winters G.B. 1 0 0 0.0 0
Ron Robinson DEN. 1 0 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14