Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Daunte Bates G.B. 4 125 31.3 0 1 3 3.0 0
Benito Mussolini S.F. 3 105 35.0 0 0 0 0.0 0
Andrew Scott BUF. 4 98 24.5 0 0 0 0.0 0
Clifton Barnes DEN. 5 82 16.4 0 0 0 0.0 0
Gerald Hitchcock PHI. 5 78 15.6 0 0 0 0.0 0
Duane Salavea N.E. 5 64 12.8 0 0 0 0.0 0
John Grant MIN. 4 61 15.3 0 0 0 0.0 0
Lazerus Neal DET. 3 40 13.3 0 0 0 0.0 0
Rocky Bettis PIT. 3 40 13.3 0 0 0 0.0 0
Sam Myslinski K.C. 2 38 19.0 0 0 0 0.0 0
Sean Hamilton HOU. 2 29 14.5 0 0 0 0.0 0
Desmond Searcy DAL. 2 26 13.0 0 0 0 0.0 0
Julian Washington PHX. 2 23 11.5 0 0 0 0.0 0
Jermon Session JETS 1 16 16.0 0 1 7 7.0 0
Jamaal Booker PHX. 1 13 13.0 0 1 7 7.0 0
T.J. Dixon RAI. 1 11 11.0 0 0 0 0.0 0
Santino Corleone S.F. 1 8 8.0 0 0 0 0.0 0
MR. TECMOSUPERBOWL GIA. 1 5 5.0 0 0 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14