Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Mike Ford ATL. 5 158 31.6 1 1 2 2.0 0
Quincy Johnson RAMS 6 153 25.5 0 0 0 0.0 0
Draymond Barnes BAL. 3 115 38.3 1 2 6 3.0 0
Lazerus Neal DET. 4 115 28.8 0 0 0 0.0 0
Rob McCoy N.E. 5 101 20.2 0 0 0 0.0 0
Daunte Bates G.B. 3 99 33.0 0 2 26 13.0 0
Jojo McMann K.C. 3 95 31.7 0 0 0 0.0 0
Desmond Searcy DAL. 5 53 10.6 0 0 0 0.0 0
T.J. Dixon RAI. 5 44 8.8 0 0 0 0.0 0
Sean Hamilton HOU. 3 42 14.0 0 0 0 0.0 0
Andrew Scott BUF. 4 30 7.5 0 1 4 4.0 0
Gerald Hitchcock PHI. 3 29 9.7 0 0 0 0.0 0
John Grant MIN. 2 28 14.0 0 1 20 20.0 0
Javier Simmons CLE. 2 22 11.0 0 0 0 0.0 0
Maurice Forney RAMS 1 17 17.0 0 0 0 0.0 0
Benito Mussolini S.F. 2 17 8.5 0 0 0 0.0 0
Ron Macklin CLE. 1 15 15.0 0 0 0 0.0 0
Alan Thomas DET. 1 10 10.0 0 0 0 0.0 0
Eric Brown CLE. 0 0 0.0 0 1 21 21.0 0

 

 
 
  • DAL. 21@
      DET. 14