Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Quincy Johnson RAMS 5 165 33.0 0 0 0 0.0 0
Jermon Session JETS 3 59 19.7 0 0 0 0.0 0
Clifton Barnes DEN. 4 52 13.0 0 0 0 0.0 0
Benito Mussolini S.F. 4 51 12.8 0 0 0 0.0 0
Lazerus Neal DET. 4 44 11.0 0 0 0 0.0 0
Daunte Bates G.B. 3 42 14.0 0 1 4 4.0 0
Jamaal Booker PHX. 4 40 10.0 0 0 0 0.0 0
Sean Hamilton HOU. 3 39 13.0 0 0 0 0.0 0
John Bagley N.E. 3 35 11.7 0 0 0 0.0 0
Gerald Hitchcock PHI. 2 26 13.0 0 1 3 3.0 0
Rocky Bettis PIT. 2 24 12.0 0 0 0 0.0 0
Brandon Martin PIT. 0 0 0.0 0 1 6 6.0 0

 

 
 
  • DAL. 21@
      DET. 14