Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Sam Myslinski K.C. 4 99 24.8 0 0 0 0.0 0
Rocky Bettis PIT. 6 98 16.3 0 0 0 0.0 0
Dave Hollier HOU. 6 83 13.8 0 0 0 0.0 0
Quincy Johnson RAMS 5 82 16.4 0 0 0 0.0 0
Jermon Session JETS 4 81 20.3 0 0 0 0.0 0
Anthony Mickey PHX. 5 77 15.4 0 0 0 0.0 0
Duane Salavea N.E. 5 70 14.0 0 0 0 0.0 0
DeMarco Means RAI. 5 68 13.6 0 0 0 0.0 0
Andrew Scott BUF. 3 64 21.3 0 1 4 4.0 0
Akili Akins BUF. 2 45 22.5 0 0 0 0.0 0
Lennie Zereoue ATL. 5 43 8.6 0 0 0 0.0 0
John Grant MIN. 3 34 11.3 0 0 0 0.0 0
Daunte Bates G.B. 2 30 15.0 0 1 11 11.0 0
Draymond Barnes BAL. 2 27 13.5 0 0 0 0.0 0
Desmond Searcy DAL. 2 26 13.0 0 1 15 15.0 0
Lazerus Neal DET. 2 24 12.0 0 0 0 0.0 0
MR. TECMOSUPERBOWL GIA. 2 20 10.0 0 0 0 0.0 0
Clifton Barnes DEN. 1 8 8.0 0 0 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14