Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Benito Mussolini S.F. 7 110 15.7 0 0 0 0.0 0
Rocky Bettis PIT. 4 104 26.0 0 0 0 0.0 0
Dominique Banks DEN. 3 98 32.7 0 1 1 1.0 0
Duane Salavea N.E. 4 97 24.3 0 0 0 0.0 0
Sean Hamilton HOU. 5 78 15.6 0 0 0 0.0 0
Sam Myslinski K.C. 2 52 26.0 0 0 0 0.0 0
Julian Washington PHX. 4 52 13.0 0 1 0 0.0 0
Lazerus Neal DET. 4 46 11.5 0 0 0 0.0 0
Desmond Searcy DAL. 4 45 11.3 0 0 0 0.0 0
John Grant MIN. 3 42 14.0 0 1 10 10.0 0
Lennie Zereoue ATL. 4 42 10.5 0 0 0 0.0 0
Tony Salaam JETS 2 35 17.5 0 0 0 0.0 0
D.D. Chaney PHI. 3 34 11.3 0 0 0 0.0 0
Marlon Wilson RAI. 3 31 10.3 0 0 0 0.0 0
Daunte Bates G.B. 2 28 14.0 0 1 17 17.0 0
Andrew Scott BUF. 2 26 13.0 0 0 0 0.0 0
MR. TECMOSUPERBOWL GIA. 5 26 5.2 0 1 19 19.0 0
Steve Kreutz BUF. 1 25 25.0 0 0 0 0.0 0
Matt Gibson RAI. 2 25 12.5 0 0 0 0.0 0
Ron Macklin CLE. 2 25 12.5 0 0 0 0.0 0
Draymond Barnes BAL. 2 19 9.5 0 0 0 0.0 0
Eric Brown CLE. 1 15 15.0 0 0 0 0.0 0
Quincy Johnson RAMS 1 10 10.0 0 2 31 15.5 0

 

 
 
  • DAL. 21@
      DET. 14