Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Defensive Stats

Team INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Cleveland Browns 4 1 0 2 130 7 137
San Francisco 49ers 3 3 0 1 118 60 178
New York Giants 2 0 0 2 128 79 207
New England Patriots 1 14 0 3 186 86 272
Green Bay Packers 1 0 0 3 76 202 278
Baltimore Ravens 1 2 0 2 113 227 340
Minnesota Vikings 1 6 0 1 104 112 216
Los Angeles Raiders 1 1 0 0 138 49 187
Detroit Lions 1 0 0 0 153 78 231
Kansas City Chiefs 0 0 0 2 100 109 209
Houston Texans 0 0 0 2 271 57 328
Los Angeles Rams 0 0 0 2 205 122 327
Pittsburgh Steelers 0 0 0 1 230 95 325
Philadelphia Eagles 0 0 0 1 122 110 232
Phoenix Cardinals 0 0 0 1 135 104 239

 

 
 
  • DAL. 21@
      DET. 14