Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Defensive Stats

Team INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
San Francisco 49ers 3 -3 0 3 127 101 228
Baltimore Ravens 1 10 0 5 59 49 108
Pittsburgh Steelers 1 8 0 3 231 47 278
Houston Texans 1 2 0 2 128 105 233
Minnesota Vikings 1 1 0 1 58 98 156
Green Bay Packers 1 3 0 1 64 58 122
Buffalo Bills 1 0 0 1 74 44 118
Cleveland Browns 1 0 0 0 180 71 251
Philadelphia Eagles 0 0 0 5 83 218 301
Dallas Cowboys 0 0 0 2 372 18 390
New England Patriots 0 0 0 2 275 38 313
Kansas City Chiefs 0 0 0 2 81 105 186
Los Angeles Rams 0 0 0 2 225 73 298
Los Angeles Raiders 0 0 0 1 102 139 241

 

 
 
  • DAL. 21@
      DET. 14