Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Defensive Stats

Team INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Phoenix Cardinals 2 0 0 2 60 157 217
San Francisco 49ers 2 1 0 1 109 99 208
Philadelphia Eagles 2 20 0 0 49 45 94
New York Jets 1 0 0 3 219 54 273
Denver Broncos 1 3 0 2 265 42 307
Pittsburgh Steelers 1 10 0 2 193 104 297
Dallas Cowboys 1 0 0 1 167 66 233
Los Angeles Rams 1 0 0 1 259 160 419
Green Bay Packers 0 0 0 1 25 179 204
Houston Texans 0 0 0 1 147 125 272
Detroit Lions 0 0 0 1 163 109 272

 

 
 
  • DAL. 21@
      DET. 14