Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Defensive Stats

Team INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Detroit Lions 3 1 0 0 307 58 365
Houston Texans 2 3 0 1 85 134 219
Green Bay Packers 1 12 0 3 140 175 315
Los Angeles Rams 1 -1 0 2 28 74 102
Cleveland Browns 1 11 0 1 172 98 270
San Francisco 49ers 1 8 0 1 304 42 346
Buffalo Bills 1 7 0 1 104 72 176
Baltimore Ravens 1 7 0 0 35 62 97
Los Angeles Raiders 1 2 0 0 259 59 318
Atlanta Falcons 1 0 0 0 90 152 242
Denver Broncos 0 0 0 3 128 34 162
Pittsburgh Steelers 0 0 0 1 167 87 254
New York Jets 0 0 0 1 199 60 259
Dallas Cowboys 0 0 0 1 108 151 259
New England Patriots 0 0 0 1 114 169 283
Philadelphia Eagles 0 0 0 1 195 124 319

 

 
 
  • DAL. 21@
      DET. 14