Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Defensive Stats

Team INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Denver Broncos 2 23 0 3 119 58 177
Buffalo Bills 2 3 0 1 70 108 178
New England Patriots 1 3 0 4 207 33 240
New York Jets 1 0 0 2 166 35 201
Los Angeles Rams 1 9 0 2 121 12 133
Pittsburgh Steelers 1 0 0 2 163 115 278
Green Bay Packers 1 7 0 0 127 48 175
Baltimore Ravens 1 11 0 0 127 143 270
Kansas City Chiefs 1 17 0 0 45 160 205
Philadelphia Eagles 1 4 0 0 73 162 235
Houston Texans 1 0 0 0 148 126 274
San Francisco 49ers 0 0 0 3 156 213 369
Los Angeles Raiders 0 0 0 2 101 123 224
Phoenix Cardinals 0 0 0 1 157 92 249
Cleveland Browns 0 0 0 1 138 61 199
Minnesota Vikings 0 0 0 1 123 42 165
Detroit Lions 0 0 0 1 84 180 264

 

 
 
  • DAL. 21@
      DET. 14