Single Game Records - Single Season Records - Career Leaders

Playoffs


2018 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
Jordan Adams Steelers 67 1121 1 4 37 0
Mike Verstegen Giants 52 1034 1 5 95 0
Jordy Nelson Jaguars 52 983 1 1 6 0
Marcel Reece Chiefs 51 873 0 1 0 0
Dwayne Jordan Patriots 44 743 1 0 0 0
Lee Preston Rams 45 730 0 5 63 0
Jacquizz Rodgers Bengals 45 669 0 3 51 0
Lennie Zereoue Falcons 52 655 0 1 1 0
Kenoy Pinkston Bills 53 655 0 7 64 0
Rob Clifton Panthers 45 647 0 3 13 0
Cory Demarco 49ers 40 645 0 3 15 0
Sebastian Tillman Lions 52 563 0 2 4 0
David Wilson Jets 38 541 0 1 2 0
Henry Hynoski Redskins 39 524 0 5 23 0
Shawn Thomas Cowboys 28 448 0 5 54 0
Lamar Miller Seahawks 34 415 0 0 0 0
Gerald Hitchcock Eagles 23 353 0 3 25 0
Delone Carter Eagles 15 240 0 2 6 0
Joe Newman Panthers 15 206 0 1 4 0
Chris J. Goldson Eagles 6 203 0 0 0 0
Ricky Campbell Seahawks 12 187 0 2 30 0
Cory Philyaw Patriots 12 172 0 1 3 0
John Grant Falcons 11 154 0 0 0 0
Nate Gbaja-Biamila Redskins 11 146 0 2 11 0
Dom Heimburger 49ers 11 140 0 2 13 0
Wali Chiaverini Bengals 9 128 0 0 0 0
Na Spikes Panthers 9 119 0 0 0 0
Golden Tate Saints 10 118 0 2 9 0
Julio Jones Chiefs 5 113 0 0 0 0
Peppi McAlister Seahawks 6 97 0 0 0 0
Marlon Wilson Lions 7 88 0 0 0 0
Tashard Choice Steelers 7 78 0 0 0 0
Brent Gardner Cowboys 5 75 0 0 0 0
Brian Quick Cowboys 4 72 0 1 23 0
Montae Covington Lions 7 69 0 0 0 0
Kerry Barrett Saints 5 63 0 4 55 0
Michael Piller Saints 1 45 0 0 0 0
Ron Macklin Browns 2 42 0 0 0 0
Greg Tuten Jaguars 3 35 0 0 0 0
Leroy Young Chiefs 2 34 0 0 0 0
Donald Marshall Bengals 1 25 0 0 0 0
Johnathan Wimbley Bengals 2 24 0 2 10 0
Fred Tuaolo Saints 2 24 0 1 22 0
Reggie Smith Jaguars 1 21 0 1 16 0
L. Blount Falcons 1 19 0 0 0 0
Quincy Johnson Rams 2 16 0 0 0 0
Todd Ekuban Eagles 1 15 0 0 0 0
George Davis Cowboys 1 12 0 3 41 0
Corey Hudson Chiefs 0 0 0 4 26 0
Hannibal Craft Browns 0 0 0 1 1 0
 
 
  • DAL. 21@
      DET. 14