Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Defensive Backs Stats

Name Team INTs INT Yds Avg Yds INT TDs Sacks Points Grade
Luther Zellars BAL. 12 52 4.3 0 2 40.0 A
Reid Eddie S.F. 11 21 1.9 0 0 33.0 A
Shawn Suchy G.B. 4 29 7.3 0 4 20.0 B
Boom Boom Mancini K.C. 6 27 4.5 0 0 18.0 A
Mark Prentice DET. 6 0 0.0 0 0 18.0 B
Max Williams DAL. 5 21 4.2 0 1 17.0 A
Rod Sonwood HOU. 5 19 3.8 0 1 17.0 B
Pat Tillman Jr RAI. 5 11 2.2 0 0 15.0 A
Lewis Buchanan DET. 4 1 0.3 0 1 14.0 B
Jevon Mulitalo PIT. 4 17 4.3 0 0 12.0 B
Ruby Rhod HOU. 4 13 3.3 0 0 12.0 B
Chris Thorne CLE. 4 12 3.0 0 0 12.0 B
Carnell Shell PIT. 4 12 3.0 0 0 12.0 A
Levon Steed DET. 4 2 0.5 0 0 12.0 B
Bradley Roby PHX. 3 4 1.3 0 1 11.0 B
Kevin Robinson JETS 3 0 0.0 0 1 11.0 B
Paul Bradford DEN. 3 30 10.0 0 0 9.0 A
Quincy Bigglesworth HOU. 3 25 8.3 0 0 9.0 A
Robert Harris PHI. 3 24 8.0 0 0 9.0 A
Dennis Williams PHX. 3 19 6.3 0 0 9.0 C
Ricardo Dickson BUF. 3 8 2.7 0 0 9.0 C
Carlos CC Culver BAL. 3 5 1.7 0 0 9.0 B
Floyd Clark RAMS 3 2 0.7 0 0 9.0 B
Patrick ONeil G.B. 3 0 0.0 0 0 9.0 B
Derwin Rudolph JETS 2 14 7.0 0 1 8.0 A
Robert Manning DAL. 2 2 1.0 0 1 8.0 B
Darren Poppinga DEN. 2 1 0.5 0 1 8.0 B
Bernie Cribbs S.F. 2 0 0.0 0 1 8.0 B
Brandon Jones DAL. 2 -1 -0.5 0 1 8.0 B
Kenny Wheeler MIN. 1 6 6.0 0 2 7.0 B
Brandon Browner Jr. ATL. 1 0 0.0 0 2 7.0 B
Brian Newsome PHX. 2 31 15.5 0 0 6.0 B
Tupac Shakur K.C. 2 25 12.5 0 0 6.0 B
Pete Krause RAMS 2 22 11.0 0 0 6.0 B
Craig Schulz JETS 2 9 4.5 0 0 6.0 B
Stickie Fingaz MIN. 2 9 4.5 0 0 6.0 A
Rod Blount PIT. 2 8 4.0 0 0 6.0 B
Paul Buchanon S.F. 2 8 4.0 0 0 6.0 C
Jovan Houston BUF. 2 3 1.5 0 0 6.0 B
Casey Blundin MIN. 2 2 1.0 0 0 6.0 B
Curvin Cash RAMS 2 1 0.5 0 0 6.0 A
Cornelius Dixon BAL. 2 0 0.0 0 0 6.0 C
Curtis McLemore GIA. 2 0 0.0 0 0 6.0 C
Major Veldheer CLE. 2 0 0.0 0 0 6.0 A
Ill Communication MIN. 2 0 0.0 0 0 6.0 B
Aaron Thomas GIA. 2 -3 -1.5 0 0 6.0 B
Sterling Brown GIA. 2 -33 -16.5 0 0 6.0 C
David Merriman RAI. 1 5 5.0 0 1 5.0 B
Jack Duggan G.B. 0 0 0.0 0 2 4.0 B
Kelvin Pollack PHI. 0 0 0.0 0 2 4.0 B
Saul Goodman RAI. 1 17 17.0 0 0 3.0 B
Justin Jenkins N.E. 1 14 14.0 0 0 3.0 B
Dexter McKnight PIT. 1 8 8.0 0 0 3.0 C
Tyrone Williamser DEN. 1 7 7.0 0 0 3.0 B
Jason Williams DEN. 1 6 6.0 0 0 3.0 B
Korben Dallas HOU. 1 4 4.0 0 0 3.0 B
Scott Finn G.B. 1 4 4.0 0 0 3.0 B
LeRon Meriweather DAL. 1 3 3.0 0 0 3.0 C
John Richards N.E. 1 3 3.0 0 0 3.0 C
Dino Radja N.E. 1 0 0.0 0 0 3.0 B
Christian Bryant PHX. 1 0 0.0 0 0 3.0 C
Equum Stercore K.C. 1 0 0.0 0 0 3.0 B
Fran Smoot RAMS 1 0 0.0 0 0 3.0 C
Jeff Starks JETS 1 0 0.0 0 0 3.0 B
Jason Babineaux DET. 1 0 0.0 0 0 3.0 B
Reggie McCrary N.E. 1 0 0.0 0 0 3.0 B
Jules Winnfield GIA. 1 0 0.0 0 0 3.0 C
Reggie Harper ATL. 0 0 0.0 0 1 2.0 C
Lamont Stubblefield S.F. 0 0 0.0 0 1 2.0 C
Brandon Cooper ATL. 0 0 0.0 0 1 2.0 C

 

 
 
  • DAL. 21@
      DET. 14