Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Passing Stats

Name Team Comps Atts % Yds Avg TDs INTs NFL Rating
Abner Wedgewood BAL. 5 5 100% 97 19.4 2 0 158.3
Ron Flex DET. 4 4 100% 93 23.3 1 0 158.3
Josh McIntosh DET. 7 9 78% 115 12.8 1 0 155.8
Brock Osweiler HOU. 7 8 88% 87 10.9 1 0 151.6
Ted Davis JETS 8 13 62% 166 12.8 2 0 145.0
Kris McCutcheon DEN. 3 5 60% 182 36.4 1 0 143.8
Brad Favre BUF. 8 13 62% 144 11.1 3 0 139.1
John Houston DAL. 4 7 57% 63 9.0 1 0 126.8
Trent Green Jr K.C. 11 13 85% 229 17.6 2 1 126.3
Sonny Sixkiller PHX. 7 10 70% 187 18.7 0 0 112.5
Tom Brady Jr. ATL. 7 11 64% 159 14.5 4 2 107.2
Brian Hoyer GIA. 6 12 50% 191 15.9 2 2 95.8
Riley Brandi G.B. 8 15 53% 126 8.4 3 1 93.3
Brady Griffin GIA. 3 7 43% 116 16.6 0 0 89.9
Marcus Brunell MIN. 2 5 40% 80 16.0 1 1 87.5
Yoshitaka Eiji PIT. 4 13 31% 156 12.0 3 2 77.7
Gus Fring RAI. 4 9 44% 55 6.1 1 2 62.0
Adrian Culpepper PHI. 5 12 42% 201 16.8 0 2 49.3
Johnny Chimpo RAMS 2 6 33% 27 4.5 0 0 48.6
Ryan Troup N.E. 2 6 33% 5 0.8 0 0 42.4
Dave Smith CLE. 6 13 46% 126 9.7 0 2 41.3
Brees Deuce S.F. 0 2 0% 0 0.0 0 0 39.6
Sandor Merliss S.F. 0 1 0% 0 0.0 0 0 39.6
Billy Tucker HOU. 0 1 0% 0 0.0 0 1 0.0
Sherman Douglas N.E. 0 4 0% 0 0.0 0 1 0.0
Tommy Rosenbach PHX. 0 1 0% 0 0.0 0 1 0.0
Gene Torretta BUF. 0 1 0% 0 0.0 0 1 0.0

 

 
 
  • DAL. 21@
      DET. 14