Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Edgerton McCareins PHI. 4 117 29.3 0 0 0 0.0 0
Desmond Searcy DAL. 4 98 24.5 0 0 0 0.0 0
Clifton Barnes DEN. 5 89 17.8 0 0 0 0.0 0
Jermon Session JETS 4 83 20.8 0 0 0 0.0 0
Quincy Johnson RAMS 4 77 19.3 0 0 0 0.0 0
T.J. Dixon RAI. 4 52 13.0 0 0 0 0.0 0
Najee Murrell N.E. 2 43 21.5 0 0 0 0.0 0
Draymond Barnes BAL. 3 43 14.3 0 0 0 0.0 0
Daunte Bates G.B. 2 42 21.0 0 1 0 0.0 0
John Grant MIN. 3 41 13.7 0 1 4 4.0 0
Lazerus Neal DET. 3 40 13.3 0 0 0 0.0 0
Rob McCoy N.E. 3 34 11.3 0 0 0 0.0 0
Julian Washington PHX. 2 28 14.0 0 0 0 0.0 0
Sam Myslinski K.C. 2 27 13.5 0 0 0 0.0 0
Jordan Adams PIT. 2 23 11.5 0 0 0 0.0 0
Ron Macklin CLE. 2 18 9.0 0 1 4 4.0 0
Dave Hollier HOU. 1 4 4.0 0 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14