Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Sam Myslinski K.C. 3 95 31.7 0 0 0 0.0 0
Mike Ford ATL. 5 67 13.4 0 0 0 0.0 0
Julian Washington PHX. 4 60 15.0 0 0 0 0.0 0
John Grant MIN. 4 57 14.3 0 0 0 0.0 0
Clifton Barnes DEN. 3 55 18.3 0 0 0 0.0 0
Desmond Searcy DAL. 2 53 26.5 0 0 0 0.0 0
T.J. Dixon RAI. 4 52 13.0 0 0 0 0.0 0
Benito Mussolini S.F. 3 51 17.0 0 0 0 0.0 0
Sean Hamilton HOU. 3 42 14.0 0 0 0 0.0 0
John Bagley N.E. 4 36 9.0 0 1 16 16.0 0
Jermon Session JETS 3 33 11.0 0 1 12 12.0 0
Daryl Brown PIT. 3 27 9.0 0 0 0 0.0 0
Draymond Barnes BAL. 2 21 10.5 0 0 0 0.0 0
Lazerus Neal DET. 2 20 10.0 0 0 0 0.0 0
Santino Corleone S.F. 0 0 0.0 0 1 3 3.0 0

 

 
 
  • DAL. 21@
      DET. 14