Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
John Grant MIN. 4 86 21.5 0 0 0 0.0 0
Daunte Bates G.B. 4 86 21.5 0 0 0 0.0 0
Benito Mussolini S.F. 5 84 16.8 0 0 0 0.0 0
Andrew Scott BUF. 2 80 40.0 1 0 0 0.0 0
T.J. Dixon RAI. 5 80 16.0 0 0 0 0.0 0
Desmond Searcy DAL. 5 78 15.6 0 0 0 0.0 0
Sean Hamilton HOU. 5 72 14.4 0 0 0 0.0 0
Rocky Bettis PIT. 5 68 13.6 0 0 0 0.0 0
Duane Salavea N.E. 3 47 15.7 0 0 0 0.0 0
Lazerus Neal DET. 3 42 14.0 0 0 0 0.0 0
Julian Washington PHX. 3 41 13.7 0 0 0 0.0 0
Draymond Barnes BAL. 4 41 10.3 0 0 0 0.0 0
Steve Kreutz BUF. 3 40 13.3 0 0 0 0.0 0
Sam Myslinski K.C. 2 24 12.0 0 0 0 0.0 0
Jermon Session JETS 2 20 10.0 0 0 0 0.0 0
Brandon Martin PIT. 0 0 0.0 0 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14