Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Defensive Stats

Team INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Baltimore Ravens 3 9 0 1 147 77 224
New York Giants 2 -3 0 1 50 104 154
San Francisco 49ers 1 0 0 7 235 75 310
New York Jets 1 9 0 3 171 48 219
New England Patriots 1 0 0 2 127 127 254
Denver Broncos 1 5 0 2 92 200 292
Kansas City Chiefs 1 0 0 1 174 106 280
Los Angeles Rams 1 1 0 0 156 86 242
Green Bay Packers 0 0 0 6 145 100 245
Dallas Cowboys 0 0 0 4 102 85 187
Los Angeles Raiders 0 0 0 2 112 114 226
Houston Texans 0 0 0 2 116 65 181
Detroit Lions 0 0 0 2 169 55 224
Buffalo Bills 0 0 0 2 118 144 262
Pittsburgh Steelers 0 0 0 1 134 112 246
Atlanta Falcons 0 0 0 1 137 123 260
Minnesota Vikings 0 0 0 1 79 117 196

 

 
 
  • DAL. 21@
      DET. 14