Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team Receptions Yds Avg TDs
Tony Henry N.E. 4 202 50.5 0
Patrick Pochman DEN. 4 199 49.8 2
Tarvaris Williams PIT. 4 196 49.0 2
Oyecomova Moss DET. 5 125 25.0 1
Mike Armour CLE. 4 120 30.0 1
Amos Williams JETS 3 119 39.7 0
Eric Lewis JETS 3 101 33.7 1
Jerome A.Williams GIA. 2 91 45.5 0
L.J. Shelton MIN. 2 84 42.0 1
Kelvin Benjamin ATL. 1 81 81.0 1
Jamal Styles RAMS 2 71 35.5 1
Charles Gordon PHX. 2 67 33.5 0
Horace Grants DAL. 1 60 60.0 1
Sammy Watkins K.C. 2 52 26.0 2
DeMarco Means RAI. 4 52 13.0 0
Jorge Calle G.B. 1 49 49.0 1
Kris Gaffney RAMS 1 43 43.0 0
Matt Hall DET. 2 43 21.5 0
Hank Gronk S.F. 1 41 41.0 1
Leon Ramirez RAI. 2 41 20.5 0
Priest Holmes Jr K.C. 3 39 13.0 0
Isis Turbinstinks S.F. 1 38 38.0 0
Steve Barker S.F. 2 38 19.0 2
Trey Higgins PIT. 2 37 18.5 0
John Bentley GIA. 2 35 17.5 1
Robert Hill HOU. 1 34 34.0 0
Marcus Henry DAL. 2 34 17.0 0
Mike Makovicka BAL. 2 32 16.0 1
Rodney Johnson CLE. 1 29 29.0 1
Greg Pathon JETS 2 29 14.5 0
Jeremy Maroney JETS 2 29 14.5 0
Michael Piller HOU. 1 28 28.0 1
Chris Kaczur ATL. 1 28 28.0 0
Travares Flowers MIN. 2 26 13.0 0
Aaron Hernandez DAL. 1 25 25.0 0
Charlie Fletcher CLE. 1 24 24.0 0
Kevin Bills DAL. 1 23 23.0 0
Walt Heisenberg GIA. 1 23 23.0 0
Jessina Calle G.B. 2 23 11.5 2
John Anderson ATL. 1 22 22.0 0
Stefan Samra G.B. 2 21 10.5 0
Kordell Way PHX. 1 19 19.0 1
Vin Baker N.E. 1 19 19.0 0
Jim Perry K.C. 1 18 18.0 0
Rusty Copeland RAI. 1 18 18.0 0
Quincy Johnson RAMS 1 16 16.0 0
Kenny Powers RAMS 1 15 15.0 1
Isaiah Crowell MIN. 1 14 14.0 0
Dhani Anderson DEN. 1 13 13.0 0
Troy Graham HOU. 1 13 13.0 0
Vance McDonald BAL. 1 12 12.0 0
Jojo McMann K.C. 1 9 9.0 0
Lazerus Neal DET. 1 9 9.0 0
Joique Bell DET. 1 9 9.0 0
Torrance Howard DET. 1 8 8.0 0
Andrew Ellis G.B. 1 7 7.0 0
Seyi Campbell N.E. 1 6 6.0 0
Najee Murrell N.E. 1 5 5.0 1
Leeloo HOU. 1 4 4.0 0
Brandon Martin PIT. 1 3 3.0 1
Matt Moore CLE. 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14