Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Mike Ford ATL. 5 159 31.8 1 1 6 6.0 0
Duane Salavea N.E. 5 136 27.2 1 0 0 0.0 0
Jermon Session JETS 5 109 21.8 0 1 6 6.0 0
T.J. Dixon RAI. 5 66 13.2 0 0 0 0.0 0
Sam Myslinski K.C. 4 62 15.5 0 0 0 0.0 0
Ron Macklin CLE. 6 61 10.2 0 0 0 0.0 0
Clifton Barnes DEN. 4 60 15.0 0 0 0 0.0 0
Draymond Barnes BAL. 4 58 14.5 0 0 0 0.0 0
Quincy Johnson RAMS 2 57 28.5 0 0 0 0.0 0
Rocky Bettis PIT. 4 55 13.8 0 0 0 0.0 0
Lazerus Neal DET. 4 48 12.0 0 0 0 0.0 0
Sean Hamilton HOU. 2 31 15.5 0 0 0 0.0 0
Julian Washington PHX. 2 25 12.5 0 0 0 0.0 0
John Grant MIN. 2 25 12.5 0 0 0 0.0 0
MR. TECMOSUPERBOWL GIA. 3 24 8.0 0 2 1 0.5 0
Benito Mussolini S.F. 2 23 11.5 0 0 0 0.0 0
Joe Townsend DAL. 1 20 20.0 0 1 31 31.0 0
Desmond Searcy DAL. 1 20 20.0 0 0 0 0.0 0
Daunte Bates G.B. 1 18 18.0 0 0 0 0.0 0
Eric Brown CLE. 1 8 8.0 0 0 0 0.0 0
Jordan Adams PIT. 0 0 0.0 0 1 8 8.0 0

 

 
 
  • DAL. 21@
      DET. 14