Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Defensive Stats

Team INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Los Angeles Raiders 2 6 0 1 138 71 209
San Francisco 49ers 2 1 0 0 128 130 258
Pittsburgh Steelers 1 11 0 5 355 31 386
Detroit Lions 1 0 0 3 250 25 275
Houston Texans 1 0 0 1 51 205 256
Phoenix Cardinals 1 6 0 1 137 48 185
Green Bay Packers 1 4 0 0 155 77 232
Philadelphia Eagles 0 0 0 4 140 130 270
Atlanta Falcons 0 0 0 3 238 57 295
Dallas Cowboys 0 0 0 2 40 49 89
Denver Broncos 0 0 0 2 160 116 276
New England Patriots 0 0 0 2 227 82 309
Minnesota Vikings 0 0 0 1 157 104 261
Buffalo Bills 0 0 0 1 49 130 179

 

 
 
  • DAL. 21@
      DET. 14