Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Lennie Zereoue ATL. 5 103 20.6 0 0 0 0.0 0
Maurice Forney RAMS 3 95 31.7 0 0 0 0.0 0
Lazerus Neal DET. 5 74 14.8 0 0 0 0.0 0
John Grant MIN. 4 72 18.0 0 0 0 0.0 0
Benito Mussolini S.F. 5 64 12.8 0 0 0 0.0 0
Sam Myslinski K.C. 3 60 20.0 0 0 0 0.0 0
Rocky Bettis PIT. 4 59 14.8 0 0 0 0.0 0
Jermon Session JETS 4 56 14.0 0 1 1 1.0 0
Joe Townsend DAL. 3 53 17.7 0 1 13 13.0 0
Sean Hamilton HOU. 3 52 17.3 0 0 0 0.0 0
Daunte Bates G.B. 4 51 12.8 0 0 0 0.0 0
Gerald Hitchcock PHI. 4 44 11.0 0 0 0 0.0 0
Javier Simmons CLE. 4 43 10.8 0 0 0 0.0 0
Julian Washington PHX. 3 42 14.0 0 0 0 0.0 0
Clifton Barnes DEN. 2 34 17.0 0 0 0 0.0 0
Draymond Barnes BAL. 3 34 11.3 0 1 3 3.0 0
MR. TECMOSUPERBOWL GIA. 4 19 4.8 0 0 0 0.0 0
Quincy Johnson RAMS 2 16 8.0 0 0 0 0.0 0
Mike Hunt HOU. 1 12 12.0 0 0 0 0.0 0
Duane Salavea N.E. 1 10 10.0 0 1 15 15.0 0
Andrew Scott BUF. 1 10 10.0 0 0 0 0.0 0
T.J. Dixon RAI. 3 2 0.7 0 1 12 12.0 0

 

 
 
  • DAL. 21@
      DET. 14