Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Benito Mussolini S.F. 4 133 33.3 0 0 0 0.0 0
Ron Macklin CLE. 5 105 21.0 0 0 0 0.0 0
Gerald Hitchcock PHI. 6 93 15.5 0 0 0 0.0 0
Clifton Barnes DEN. 5 89 17.8 0 0 0 0.0 0
Duane Salavea N.E. 6 75 12.5 0 0 0 0.0 0
John Grant MIN. 4 70 17.5 0 1 3 3.0 0
Flozell Spikes HOU. 4 63 15.8 0 0 0 0.0 0
Quincy Johnson RAMS 5 59 11.8 0 0 0 0.0 0
DeMarco Means RAI. 4 57 14.3 0 0 0 0.0 0
Lennie Zereoue ATL. 4 51 12.8 0 0 0 0.0 0
Desmond Searcy DAL. 3 50 16.7 0 0 0 0.0 0
Lazerus Neal DET. 2 40 20.0 0 0 0 0.0 0
Steve Kreutz BUF. 1 34 34.0 0 0 0 0.0 0
Andrew Scott BUF. 2 34 17.0 0 0 0 0.0 0
MR. TECMOSUPERBOWL GIA. 4 29 7.3 0 0 0 0.0 0
Rocky Bettis PIT. 3 28 9.3 0 0 0 0.0 0
Jermon Session JETS 2 24 12.0 0 0 0 0.0 0
Anthony Mickey PHX. 2 24 12.0 0 0 0 0.0 0
Kordell Way PHX. 2 20 10.0 0 0 0 0.0 0
Daunte Bates G.B. 1 18 18.0 0 1 9 9.0 0
Sam Myslinski K.C. 1 16 16.0 0 0 0 0.0 0
Alex Ghiaciuc ATL. 1 12 12.0 0 0 0 0.0 0
Draymond Barnes BAL. 1 11 11.0 0 1 0 0.0 0
Santino Corleone S.F. 0 0 0.0 0 1 9 9.0 0
Akili Akins BUF. 0 0 0.0 0 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14