Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | Seattle Seahawks (thru K.C. thru ARZ.) | 29 (60%) | Carson Palmer QB | 13 63 63 56 |
1.2 | Philadelphia Eagles | 51 (70%) | Asante Samuel DB | 63 50 69 |
1.3 | Pittsburgh Steelers (thru PIT. thru GIA. thru MIA.) | 94 (20%) | Troy Polamalu DB | 63 69 50 |
1.4 | Washington Redskins (thru S.F.) | 66 (70%) | Larry Johnson RB | 38 56 50 50 38 |
1.5 | New York Giants (thru WAS.) | 9 (70%) | Andre Johnson WR | 44 56 63 69 |
1.6 | New York Giants (thru PIT.) | 97 (15%) | Nnamdi Asomugha DB | 63 50 50 |
1.7 | Pittsburgh Steelers (thru GIA. thru DAL.) | 67 (70%) | Terence Newman DB | 56 38 63 |
1.8 | Kansas City Chiefs (thru ARZ. thru DEN.) | 25 (70%) | Anquan Boldin WR | 38 56 38 63 |
1.9 | Buffalo Bills | 70 (70%) | Rashean Mathis DB | 56 44 63 |
1.10 | Kansas City Chiefs (thru PIT. thru DET.) | 81 (20%) | Lance Briggs LB | 50 63 19 |
1.11 | Cleveland Browns | 68 (70%) | Jason Witten TE | 50 63 69 63 |
1.12 | New Orleans Saints | 17 (60%) | Terrell Suggs LB | 56 56 31 |
1.13 | Dallas Cowboys (thru WAS. thru K.C.) | 31 (50%) | Tony Romo QB | 13 50 63 50 |
1.14 | New York Giants (thru DET. thru CIN.) | 83 (25%) | Antonio Gates TE | 44 19 50 44 |
1.15 | San Francisco 49ers (thru WAS. thru RAI. thru GIA.) | 74 (15%) | Kevin Williams DL | 56 75 31 |
1.16 | New York Giants (thru TEN.) | 51 (70%) | Dallas Clark TE | 44 38 50 63 |
1.17 | San Diego Chargers | 2 (70%) | Nick Barnett LB | 50 63 31 |
1.18 | Dallas Cowboys (thru WAS. thru JETS) | 66 (10%) | Osi Umenyiora DL | 63 69 13 |
1.19 | Dallas Cowboys (thru WAS. thru RAI.) | 82 (15%) | Willis McGahee RB | 38 44 44 50 38 |
1.20 | Seattle Seahawks | 79 (20%) | Marcus Trufant DB | 63 63 63 |
2.1 | Pittsburgh Steelers (thru K.C. thru ARZ.) | 4 (60%) | Domanick Davis RB | 38 50 38 50 50 |
2.2 | Kansas City Chiefs (thru SEA. thru PIT.) | 72 (15%) | Cato June LB | 56 63 38 |
2.3 | San Francisco 49ers | 42 (60%) | Robert Mathis DL | 56 63 13 |
2.4 | San Francisco 49ers (thru WAS.) | 24 (70%) | Charles Tillman DB | 50 50 63 |
2.5 | Detroit Lions (thru RAI. thru K.C. thru DET.) | 53 (70%) | Terrence McGee DB | 56 31 56 |
2.6 | Philadelphia Eagles | 87 (15%) | Byron Leftwich QB | 13 69 38 50 |
2.7 | Denver Broncos | 17 (70%) | Jordan Gross OL | 31 63 |
2.8 | Dallas Cowboys | 30 (70%) | Leigh Bodden DB | 50 56 56 |
2.9 | Buffalo Bills (thru MIA.) | 52 (70%) | Gary Brackett LB | 50 50 25 |
2.10 | Cleveland Browns | 65 (20%) | E.J. Henderson LB | 56 56 13 |
2.11 | Buffalo Bills (thru DET. thru BUF.) | 58 (60%) | Nate Burleson WR | 38 50 50 50 |
2.12 | New Orleans Saints | 60 (70%) | David Diehl OL | 38 63 |
2.13 | Miami Dolphins (thru DET. thru K.C.) | 43 (70%) | Kevin Curtis WR | 38 44 50 56 |
2.14 | Seattle Seahawks (thru K.C. thru DET. thru CIN.) | 11 (60%) | Bradie James LB | 50 44 13 |
2.15 | Kansas City Chiefs (thru RAI. thru GIA.) | 61 (15%) | Eugene Wilson DB | 56 69 56 |
2.16 | Seattle Seahawks (thru TEN.) | 16 (70%) | Kevin Walter WR | 38 44 75 56 |
2.17 | San Diego Chargers | 15 (70%) | Jarret Johnson LB | 44 63 13 |
2.18 | New York Jets | 31 (60%) | Ken Hamlin DB | 50 63 50 |
2.19 | Kansas City Chiefs (thru GIA. thru RAI.) | 92 (20%) | Kawika Mitchell LB | 38 50 13 |
2.20 | Pittsburgh Steelers (thru SEA.) | 27 (70%) | Kris Dielman OL | 44 56 |
3.1 | Denver Broncos (thru ARZ.) | 64 (70%) | Jon Stinchcomb OL | 31 63 |
3.2 | Detroit Lions (thru PIT.) | 83 (20%) | Jeff Faine OL | 50 63 |
3.3 | Detroit Lions (thru S.F.) | 97 (15%) | Kyle Boller QB | 13 38 38 44 |
3.4 | Washington Redskins | 22 (80%) | Ovie Mughelli RB | 44 25 88 50 25 |
3.5 | Kansas City Chiefs (thru GIA. thru PIT. thru DET.) | 58 (70%) | Dan Koppen OL | 31 63 |
3.6 | Philadelphia Eagles | 17 (60%) | Eric Steinbach OL | 38 56 |
3.7 | Detroit Lions (thru DEN.) | 44 (70%) | Seneca Wallace QB | 19 31 44 25 |
3.8 | Dallas Cowboys | 26 (70%) | Pisa Tinoisamoa LB | 44 56 19 |
3.9 | Detroit Lions (thru MIA.) | 73 (15%) | Chris Brown RB | 44 50 56 50 38 |
3.10 | Kansas City Chiefs (thru CLE.) | 91 (15%) | George Foster OL | 25 50 |
3.11 | Detroit Lions (thru CIN. thru DET. thru BUF.) | 12 (75%) | Ricky Manning DB | 50 25 50 |
3.12 | New Orleans Saints | 56 (70%) | Brandon Moore OL | 38 56 |
3.13 | Detroit Lions (thru K.C.) | 68 (70%) | Ty Warren DL | 44 63 13 |
3.14 | Cincinnati Bengals | 56 (80%) | Gerald Hayes LB | 44 56 13 |
3.15 | Pittsburgh Steelers (thru GIA. thru RAI. thru GIA.) | 85 (25%) | Stephen Cooper LB | 38 50 19 |
3.16 | Arizona Cardinals (thru K.C. thru TEN.) | 70 (15%) | Derrick Dockery OL | 44 63 |
3.17 | San Diego Chargers | 61 (25%) | Chris Kelsay DL | 56 63 31 |
3.18 | New York Jets | 15 (70%) | Reggie Wells OL | 25 56 |
3.19 | Washington Redskins (thru DET. thru PIT. thru RAI.) | 95 (100%) | Josh Brown K | 69 63 |
3.20 | Seattle Seahawks | 9 (65%) | Tony Pashos OL | 31 56 |
4.1 | Dallas Cowboys (thru ARZ.) | 70 (15%) | Tully Banta-Cain LB | 50 63 13 |
4.2 | Tennessee Titans (thru GIA. thru PIT.) | 82 (15%) | Vince Manuwai OL | 50 56 |
4.3 | New York Giants (thru RAI. thru S.F.) | 10 (60%) | Boss Bailey LB | 44 50 19 |
4.4 | Dallas Cowboys (thru WAS.) | 3 (70%) | Chris Crocker DB | 50 50 50 |
4.5 | Cleveland Browns (thru DET.) | 82 (20%) | Earnest Graham RB | 38 38 25 50 31 |
4.6 | Philadelphia Eagles | 53 (70%) | Justin Fargas RB | 38 44 44 50 25 |
4.7 | Denver Broncos | 83 (15%) | Dewayne Robertson DL | 44 69 13 |
4.8 | Dallas Cowboys | 78 (30%) | Ike Taylor DB | 44 38 44 |
4.9 | Miami Dolphins | 94 (15%) | Jamaal Jackson OL | 31 44 |
4.10 | Detroit Lions (thru CLE.) | 7 (70%) | Hunter Hillenmeyer LB | 44 50 13 |
4.11 | Buffalo Bills | 89 (25%) | Shaun McDonald WR | 38 38 50 50 |
4.12 | New Orleans Saints | 91 (30%) | Brandon Lloyd WR | 38 38 50 44 |
4.13 | Tennessee Titans (thru CLE. thru K.C.) | 89 (20%) | Brendon Ayanbadejo LB | 44 25 13 |
4.14 | New York Jets (thru CIN.) | 26 (70%) | Sean Mahan OL | 31 50 |
4.15 | New York Giants (thru K.C. thru RAI. thru GIA.) | 13 (100%) | Lawrence Tynes K | 50 50 |
4.16 | Tennessee Titans | 34 (80%) | Bryant Johnson WR | 38 44 50 50 |
4.17 | San Diego Chargers | 24 (70%) | L.J. Smith TE | 38 50 50 50 |
4.18 | New York Jets | 16 (70%) | Scott Shanle LB | 44 50 13 |
4.19 | Detroit Lions (thru RAI.) | 78 (10%) | Dewayne White DL | 50 69 25 |
4.20 | Seattle Seahawks | 10 (75%) | Doug Gabriel WR | 44 50 75 38 |
5.1 | Tennessee Titans (thru GIA. thru DET. thru ARZ.) | 10 (70%) | Bobby Wade WR | 38 44 50 50 |
5.2 | Dallas Cowboys (thru PIT.) | 68 (70%) | Justin Gage WR | 38 44 63 44 |
5.3 | San Francisco 49ers | 55 (70%) | Kwame Harris OL | 38 50 |
5.4 | Dallas Cowboys (thru WAS.) | 57 (60%) | Quintin Mikell DB | 50 50 44 |
5.5 | Dallas Cowboys (thru DET.) | 1 (70%) | Justin Griffith RB | 44 31 81 50 31 |
5.6 | Philadelphia Eagles | 48 (70%) | Visanthe Shiancoe TE | 31 50 50 50 |
5.7 | Denver Broncos | 51 (70%) | Calvin Pace DL | 50 50 13 |
5.8 | Dallas Cowboys | 58 (70%) | Yeremiah Bell DB | 50 63 44 |
5.9 | Miami Dolphins | 83 (20%) | Tyler Brayton DL | 50 63 13 |
5.10 | Detroit Lions (thru CLE.) | 55 (70%) | Victor Hobson LB | 44 50 13 |
5.11 | Miami Dolphins (thru BUF.) | 91 (20%) | Drayton Florence DB | 44 50 38 |
5.12 | Cincinnati Bengals (thru DET. thru CIN. thru N.O.) | 82 (25%) | Charlie Adams WR | 38 44 69 44 |
5.13 | Arizona Cardinals (thru K.C.) | 37 (100%) | Mike Scifres P | 69 |
5.14 | Cincinnati Bengals | 94 (20%) | Arnaz Battle WR | 31 31 50 50 |
5.15 | New York Giants (thru RAI. thru GIA.) | 96 (10%) | Kassim Osgood WR | 44 44 50 19 |
5.16 | Detroit Lions (thru TEN.) | 93 (15%) | Roderick Hood DB | 38 50 44 |
5.17 | San Diego Chargers | 1 (70%) | Rex Grossman QB | 13 38 44 31 |
5.18 | New York Jets | 15 (70%) | Chris Simms QB | 13 44 38 38 |
5.19 | New York Giants (thru RAI.) | 62 (15%) | Charles Rogers WR | 38 38 50 44 |
5.20 | Seattle Seahawks | 25 (70%) | Donald Lee TE | 38 38 50 44 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;