Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | Houston Texans (thru DET. thru IND.) | |||
1.2 | Philadelphia Eagles (thru TEN. thru BAL.) | 40 (65%) | Jay Cutler QB | 13 69 50 38 |
1.3 | Minnesota Vikings | |||
1.4 | Houston Texans (thru T.B.) | |||
1.5 | Pittsburgh Steelers (thru DET.) | 52 (80%) | DeMeco Ryans LB | 56 69 31 |
1.6 | Buffalo Bills | 2 (60%) | Greg Jennings WR | 44 63 56 63 |
1.7 | Houston Texans (thru WAS. thru DAL.) | |||
1.8 | Detroit Lions (thru TEN. thru S.F.) | 67 (40%) | Chad Greenway LB | 56 63 38 |
1.9 | Cleveland Browns (thru DET. thru ) | 97 (20%) | Antonio Cromartie DB | 44 25 44 |
1.10 | Seattle Seahawks (thru CLE.) | 71 (35%) | Santonio Holmes WR | 44 63 56 56 |
1.11 | Dallas Cowboys (thru PIT.) | 52 (35%) | Miles Austin WR | 44 56 50 56 |
1.12 | Cincinnati Bengals (thru N.O.) | |||
1.13 | Houston Texans (thru DET. thru thru CIN.) | |||
1.14 | New York Jets | 29 (65%) | Antoine Bethea DB | 56 69 56 |
1.15 | Dallas Cowboys (thru GIA. thru SEA. thru GIA.) | 74 (45%) | Tramon Williams DB | 56 25 56 |
1.16 | Philadelphia Eagles | 90 (20%) | Brent Grimes DB | 44 38 44 |
1.17 | Houston Texans (thru WAS.) | |||
1.18 | Detroit Lions (thru HOU.) | 58 (60%) | Reggie Bush RB | 38 44 31 50 50 |
1.19 | Baltimore Ravens (thru TEN.) | |||
1.20 | Seattle Seahawks (thru GIA. thru SEA.) | 7 (50%) | Vince Young QB | 25 44 38 38 |
2.1 | Detroit Lions (thru T.B.) | 93 (10%) | Roman Harper DB | 50 56 38 |
2.2 | Baltimore Ravens (thru BAL. thru thru BAL.) | |||
2.3 | Minnesota Vikings | |||
2.4 | Indianapolis Colts | 65 (5%) | Mario Williams DL | 69 75 19 |
2.5 | Seattle Seahawks (thru GIA. thru ) | 51 (65%) | Thomas Howard LB | 50 63 38 |
2.6 | Dallas Cowboys (thru PIT.) | 1 (60%) | Dbrickashaw Ferguson OL | 38 69 |
2.7 | Indianapolis Colts (thru DET.) | 50 (70%) | Marcus McNeill OL | 31 69 |
2.8 | Houston Texans (thru TEN. thru BAL. thru DAL.) | |||
2.9 | Dallas Cowboys (thru S.F.) | 73 (10%) | DQwell Jackson LB | 56 63 38 |
2.10 | Cleveland Browns | 22 (60%) | Johnathan Joseph DB | 56 44 56 |
2.11 | Buffalo Bills | 27 (65%) | Owen Daniels TE | 44 56 44 63 |
2.12 | New Orleans Saints | 6 (60%) | Michael Huff DB | 56 63 50 |
2.13 | Detroit Lions (thru SEA. thru CIN.) | 77 (10%) | Ernie Sims LB | 56 63 25 |
2.14 | New York Jets | 76 (80%) | Bernard Pollard DB | 56 69 50 |
2.16 | Philadelphia Eagles | 69 (15%) | Tony Scheffler TE | 50 56 69 63 |
2.17 | San Francisco 49ers (thru BAL. thru thru WAS.) | 96 (5%) | Joseph Addai RB | 44 56 44 50 50 |
2.18 | Houston Texans (thru DET. thru HOU.) | |||
2.19 | Houston Texans (thru thru BAL. thru TEN.) | |||
2.20 | Seattle Seahawks | 30 (75%) | Jahri Evans OL | 38 63 |
3.1 | Washington Redskins (thru HOU. thru T.B.) | 2 (50%) | Rocky McIntosh LB | 50 56 25 |
3.2 | Dallas Cowboys (thru BAL.) | 98 (10%) | Donald Penn OL | 31 50 |
3.3 | Minnesota Vikings | |||
3.4 | Indianapolis Colts | 75 (25%) | Danieal Manning DB | 56 31 44 |
3.5 | Dallas Cowboys (thru BAL. thru ) | 49 (35%) | Tamba Hali DL | 56 56 13 |
3.6 | Pittsburgh Steelers (thru HOU. thru DET. thru PIT.) | 69 (70%) | Marcedes Lewis TE | 44 63 50 50 |
3.7 | Dallas Cowboys (thru DET.) | 87 (20%) | Anthony Fasano TE | 31 50 56 44 |
3.8 | Seattle Seahawks (thru DAL.) | 88 (10%) | Deuce Lutui OL | 31 63 |
3.9 | San Francisco 49ers | 52 (70%) | Andrew Whitworth OL | 25 56 |
3.10 | Cleveland Browns | 34 (85%) | Matt Leinart QB | 13 44 44 50 |
3.11 | Buffalo Bills | 9 (80%) | Cedric Griffin DB | 56 56 50 |
3.12 | Detroit Lions (thru CIN. thru N.O.) | 57 (25%) | Darryl Tapp DL | 50 63 19 |
3.13 | Pittsburgh Steelers (thru T.B. thru DET. thru CIN.) | 94 (15%) | Dawan Landry DB | 50 63 44 |
3.14 | New York Jets | 72 (20%) | Donte Whitner DB | 50 63 44 |
3.15 | Indianapolis Colts (thru GIA. thru DET. thru GIA.) | 35 (100%) | Stephen Gostkowski K | 63 63 |
3.16 | Baltimore Ravens (thru TEN. thru PHI.) | |||
3.17 | Washington Redskins (thru BAL. thru WAS.) | 37 (75%) | Leon Washington RB | 38 44 25 44 44 |
3.18 | Detroit Lions (thru HOU. thru T.B. thru HOU.) | 78 (10%) | Jerome Harrison RB | 38 50 38 69 44 |
3.19 | Detroit Lions (thru thru DET. thru TEN.) | 80 (20%) | Jarrad Page DB | 44 50 50 |
3.20 | New Orleans Saints (thru GIA. thru SEA.) | 22 (45%) | Parys Haralson LB | 44 56 13 |
4.1 | Detroit Lions (thru T.B.) | 19 (50%) | Delanie Walker TE | 38 63 56 44 |
4.2 | Dallas Cowboys (thru DET. thru BAL.) | 62 (30%) | Jason Allen DB | 50 31 50 |
4.3 | Minnesota Vikings | |||
4.4 | Indianapolis Colts | 39 (55%) | Willie Colon OL | 31 56 |
4.5 | Dallas Cowboys (thru ) | 24 (70%) | Clint Ingram LB | 44 56 25 |
4.6 | Pittsburgh Steelers | 71 (35%) | Rob Sims OL | 31 50 |
4.7 | Detroit Lions (thru DAL. thru DET.) | 52 (55%) | Mathias Kiwanuka DL | 44 56 19 |
4.8 | Cincinnati Bengals (thru DAL.) | |||
4.9 | San Francisco 49ers | 1 (70%) | Eric Winston OL | 31 56 |
4.10 | Cleveland Browns | 9 (75%) | Jason Avant WR | 38 50 56 44 |
4.11 | Buffalo Bills | 6 (80%) | Laurence Maroney RB | 38 44 56 50 25 |
4.12 | New Orleans Saints | 48 (65%) | Brandon Johnson LB | 44 56 19 |
4.13 | Detroit Lions (thru CIN.) | 3 (55%) | David Thomas TE | 38 44 69 50 |
4.14 | New York Jets | 24 (75%) | Kyle Williams DL | 38 63 13 |
4.15 | Seattle Seahawks (thru DET. thru GIA.) | 88 (15%) | Kamerion Wimbley DL | 44 50 13 |
4.16 | Philadelphia Eagles | 62 (90%) | Manny Lawson LB | 44 50 19 |
4.17 | Washington Redskins | 100 (35%) | Winston Justice OL | 31 50 |
4.18 | Houston Texans | |||
4.19 | Tennessee Titans | 28 (50%) | Devin Aromashodu WR | 38 44 56 44 |
4.20 | Tennessee Titans (thru SEA.) | 17 (70%) | Tim Jennings DB | 50 44 50 |
5.1 | Detroit Lions (thru GIA. thru T.B.) | 57 (65%) | Chris Kuper OL | 25 56 |
5.2 | Detroit Lions (thru GIA. thru BAL.) | 23 (35%) | Chris Chester OL | 31 50 |
5.3 | Minnesota Vikings | |||
5.4 | Detroit Lions (thru IND.) | 28 (35%) | Mike Bell RB | 38 44 56 50 31 |
5.5 | New Orleans Saints (thru ) | 11 (65%) | Sinorice Moss WR | 38 50 44 38 |
5.6 | Pittsburgh Steelers | 91 (20%) | Maurice Stovall WR | 38 38 56 38 |
5.7 | San Francisco 49ers (thru DAL. thru DET.) | 75 (55%) | Charlie Johnson OL | 38 56 |
5.8 | Washington Redskins (thru DAL.) | 99 (10%) | Kelly Jennings DB | 56 56 50 |
5.9 | Houston Texans (thru TEN. thru S.F.) | |||
5.10 | Detroit Lions (thru CLE.) | 32 (65%) | Ryan Cook OL | 31 50 |
5.11 | Buffalo Bills | 76 (15%) | Jonathan Scott OL | 38 56 |
5.12 | Minnesota Vikings (thru N.O.) | |||
5.13 | Cincinnati Bengals | |||
5.14 | New York Jets | 84 (65%) | LenDale White RB | 38 38 56 31 25 |
5.15 | Tampa Bay Buccaneers (thru GIA.) | |||
5.16 | Philadelphia Eagles | 64 (25%) | Ben Obomanu WR | 44 50 63 44 |
5.17 | Washington Redskins | 30 (45%) | Ashton Youboty DB | 44 38 44 |
5.18 | Pittsburgh Steelers (thru DAL. thru HOU.) | 40 (50%) | Bruce Gradkowski QB | 13 44 44 50 |
5.19 | Detroit Lions (thru thru TEN.) | 44 (80%) | David Anderson WR | 38 44 50 50 |
5.20 | Seattle Seahawks | 54 (70%) | Demetrius Williams WR | 38 50 50 38 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;