Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | Washington Redskins (thru TEN. thru DET. thru CIN.) | 26 (75%) | Darrelle Revis DB | 69 44 69 |
1.3 | Indianapolis Colts (thru WAS.) | 94 (10%) | Adrian L. Peterson RB | 38 50 56 38 25 |
1.5 | Houston Texans | 34 (45%) | Michael Griffin DB | 63 63 63 |
1.6 | Seattle Seahawks | 52 (70%) | Jon Beason LB | 56 69 31 |
1.8 | Detroit Lions (thru WAS. thru HOU. thru T.B.) | 75 (40%) | Lamarr Woodley LB | 63 56 25 |
1.9 | Seattle Seahawks (thru S.F. thru GIA. thru MIN.) | 89 (25%) | Leon Hall DB | 56 44 56 |
1.10 | Seattle Seahawks (thru DET. thru GIA. thru PIT.) | 97 (10%) | Tanard Jackson DB | 50 50 44 |
1.11 | Buffalo Bills | 98 (25%) | Ahmad Bradshaw RB | 38 44 44 38 44 |
1.12 | New Orleans Saints | 82 (20%) | Dwayne Bowe WR | 38 50 56 50 |
1.13 | Seattle Seahawks (thru GIA. thru MIN. thru K.C.) | 4 (45%) | Josh Wilson DB | 63 56 50 |
1.15 | New York Jets | 4 (15%) | Joe Thomas OL | 38 69 |
1.16 | Philadelphia Eagles | 93 (20%) | Steven Smith WR | 38 44 63 63 |
1.17 | Tennessee Titans (thru MIN. thru GIA.) | 50 (55%) | Eric Wright DB | 50 50 56 |
1.18 | Tennessee Titans | 18 (30%) | Troy Smith QB | 25 38 44 31 |
1.19 | Tennessee Titans (thru MIN. thru GIA. thru DET.) | 93 (35%) | Marshawn Lynch RB | 44 44 50 44 31 |
1.20 | Buffalo Bills (thru SEA. thru GIA. thru S.F.) | 39 (70%) | David Harris LB | 50 63 25 |
2.1 | New York Giants (thru ) | 4 (20%) | Brent Celek TE | 38 56 63 50 |
2.2 | Washington Redskins (thru HOU. thru T.B. thru HOU.) | 94 (30%) | Lawrence Timmons LB | 50 63 31 |
2.3 | Washington Redskins | 59 (60%) | Mike Sims.Walker WR | 44 50 56 56 |
2.4 | Washington Redskins (thru HOU. thru T.B.) | 82 (35%) | Kevin Kolb QB | 13 50 50 50 |
2.5 | Seattle Seahawks | 47 (60%) | Ryan Kalil OL | 38 63 |
2.6 | Seattle Seahawks (thru DAL.) | 7 (65%) | Zach Miller TE | 44 50 63 56 |
2.7 | Detroit Lions (thru IND.) | 88 (15%) | Paul Posluszny LB | 44 56 19 |
2.8 | Washington Redskins (thru MIN.) | 87 (15%) | Reggie Nelson DB | 63 63 56 |
2.9 | New York Giants (thru BUF.) | 29 (70%) | Greg Olsen TE | 44 44 50 56 |
2.10 | Pittsburgh Steelers | 41 (60%) | Steve Breaston WR | 38 50 56 50 |
2.11 | Seattle Seahawks (thru CIN.) | 24 (50%) | Pierre Thomas RB | 38 50 44 50 38 |
2.12 | New Orleans Saints | 57 (35%) | Eric Weddle DB | 63 69 50 |
2.13 | Houston Texans (thru K.C. thru MIN. thru K.C.) | 79 (45%) | Amobi Okoye DL | 44 69 13 |
2.14 | Seattle Seahawks (thru GIA. thru ) | 61 (65%) | Robert Meachem WR | 38 56 50 44 |
2.15 | New York Jets | 66 (10%) | Jacoby Jones WR | 44 63 50 38 |
2.16 | Philadelphia Eagles | 76 (30%) | Anthony Spencer LB | 50 56 19 |
2.17 | Buffalo Bills (thru T.B. thru DET. thru GIA.) | 99 (60%) | Levi Brown OL | 25 56 |
2.18 | Washington Redskins (thru TEN.) | 94 (10%) | Chris Houston DB | 56 44 56 |
2.19 | Seattle Seahawks (thru GIA. thru HOU. thru DET.) | 93 (20%) | Brady Quinn QB | 13 50 50 50 |
2.20 | San Francisco 49ers | 89 (20%) | Stewart Bradley LB | 50 63 31 |
3.1 | Detroit Lions (thru ) | 43 (70%) | LeRon McClain RB | 44 38 94 44 38 |
3.2 | Houston Texans | 29 (55%) | James Jones WR | 44 50 50 50 |
3.3 | Washington Redskins | 98 (30%) | Legedu Naanee WR | 44 38 56 44 |
3.4 | Dallas Cowboys (thru T.B.) | 93 (35%) | Clint Session LB | 44 63 25 |
3.5 | Buffalo Bills (thru SEA.) | 10 (25%) | Drew Stanton QB | 19 44 44 44 |
3.6 | San Francisco 49ers (thru DAL.) | 90 (25%) | Anthony Gonzalez WR | 38 44 50 44 |
3.8 | Detroit Lions (thru MIN. thru DET. thru MIN.) | 12 (70%) | Nedu Ndukwe DB | 50 56 50 |
3.9 | New Orleans Saints (thru BUF.) | 56 (60%) | Joe Staley OL | 38 56 |
3.10 | Dallas Cowboys (thru PIT.) | 28 (40%) | Ben Grubbs OL | 31 56 |
3.11 | Detroit Lions (thru CIN.) | 5 (70%) | Michael Bush RB | 38 44 44 50 38 |
3.12 | New Orleans Saints | 3 (70%) | Jason Snelling RB | 38 44 44 44 50 |
3.15 | New York Jets | 10 (70%) | Brandon Mebane DL | 38 63 13 |
3.16 | Philadelphia Eagles | 85 (25%) | Melvin Bullitt DB | 56 63 50 |
3.17 | Detroit Lions (thru HOU. thru DET. thru GIA.) | 34 (65%) | Zach Diles LB | 44 56 13 |
3.18 | Tennessee Titans | 27 (65%) | Uche Nwaneri OL | 31 56 |
3.19 | Kansas City Chiefs (thru GIA. thru DET.) | |||
3.20 | San Francisco 49ers | 90 (15%) | Prescott Burgess LB | 50 56 25 |
4.2 | Detroit Lions (thru HOU.) | 96 (50%) | Marshall Yanda OL | 31 56 |
4.3 | Dallas Cowboys (thru WAS. thru DAL. thru WAS.) | 47 (30%) | Kevin Payne DB | 50 56 56 |
4.4 | Dallas Cowboys (thru T.B.) | 46 (55%) | Ted Ginn WR | 38 56 38 25 |
4.5 | Cincinnati Bengals (thru DAL. thru SEA.) | 83 (35%) | Johnnie Lee Higgins WR | 38 56 38 19 |
4.6 | Cincinnati Bengals (thru DAL.) | 29 (75%) | Aaron Ross DB | 56 31 44 |
4.7 | Indianapolis Colts | 25 (80%) | Gaines Adams DL | 44 56 19 |
4.8 | Dallas Cowboys (thru TEN. thru MIN.) | 92 (35%) | Kevin Boss TE | 31 56 56 44 |
4.9 | Buffalo Bills | 90 (15%) | Quincy Black LB | 50 56 25 |
4.10 | Washington Redskins (thru PIT.) | 39 (50%) | Justin Blalock OL | 31 56 |
4.11 | Tennessee Titans (thru HOU. thru DET. thru CIN.) | 89 (30%) | Justin Durant LB | 44 44 13 |
4.12 | New Orleans Saints | 12 (40%) | Chansi Stuckey WR | 38 44 63 56 |
4.13 | Tennessee Titans (thru K.C.) | 54 (60%) | Jared Gaither OL | 19 56 |
4.14 | Detroit Lions (thru SEA. thru GIA. thru ) | 31 (45%) | JaMarcus Russell QB | 13 63 31 31 |
4.15 | New York Jets | 8 (30%) | Eric Weems WR | 38 56 38 25 |
4.16 | New York Jets (thru BUF. thru DAL. thru PHI.) | 84 (25%) | Desmond Bishop LB | 44 63 13 |
4.17 | Cincinnati Bengals (thru DAL. thru DET. thru GIA.) | 11 (55%) | Stephen Nicholas LB | 44 50 13 |
4.18 | Tennessee Titans | 78 (25%) | Brandon McDonald DB | 56 31 50 |
4.19 | New York Giants (thru SEA. thru DET.) | 20 (20%) | Akeem Jordan LB | 38 56 19 |
4.20 | San Francisco 49ers | 68 (75%) | Trent Edwards QB | 13 50 44 50 |
5.2 | Detroit Lions (thru HOU.) | 61 (5%) | Antwan Barnes LB | 50 50 13 |
5.3 | Cincinnati Bengals (thru GIA. thru WAS.) | 19 (35%) | Brandon Siler LB | 44 50 13 |
5.4 | New York Giants (thru SEA. thru GIA. thru T.B.) | 35 (65%) | Arron Sears OL | 31 50 |
5.5 | Houston Texans (thru DET. thru SEA.) | 60 (20%) | Doug Free OL | 31 56 |
5.6 | Pittsburgh Steelers (thru WAS. thru DAL.) | 63 (65%) | Tony Ugoh OL | 31 50 |
5.7 | New Orleans Saints (thru DET. thru IND.) | 67 (35%) | Manny Ramirez OL | 25 50 |
5.8 | New Orleans Saints (thru DET. thru MIN.) | 14 (60%) | Mario Henderson OL | 25 56 |
5.9 | Dallas Cowboys (thru BUF.) | 96 (30%) | Dashon Goldson DB | 50 56 56 |
5.10 | San Francisco 49ers (thru DAL. thru PIT.) | 32 (45%) | Laurent Robinson WR | 38 44 56 50 |
5.11 | Cincinnati Bengals | 18 (35%) | Marvin Mitchell LB | 38 50 13 |
5.12 | New Orleans Saints | 27 (35%) | John Beck QB | 13 44 44 38 |
5.13 | New York Giants (thru K.C.) | 50 (60%) | LeRoy Harris OL | 31 50 |
5.15 | New York Jets | 65 (75%) | Will Herring LB | 38 50 13 |
5.16 | Philadelphia Eagles | 73 (45%) | Garrett Wolfe RB | 38 38 19 50 19 |
5.17 | Detroit Lions (thru DAL. thru K.C. thru GIA.) | 89 (30%) | Brian Leonard RB | 44 31 56 63 31 |
5.19 | Cincinnati Bengals (thru DAL. thru DET.) | 45 (25%) | Tim Shaw LB | 44 56 13 |
5.20 | San Francisco 49ers | 23 (60%) | Michael Johnson DB | 50 50 44 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;