Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | Kansas City Chiefs (thru DAL. thru BUF. thru DAL.) | 47 (60%) | Clay Matthews Jr LB | 63 69 31 |
1.2 | Buffalo Bills (thru GIA. thru T.B.) | 27 (45%) | LeSean McCoy RB | 38 56 31 63 56 |
1.3 | Detroit Lions (thru GIA. thru DET. thru CLE.) | 5 (60%) | Matthew Stafford QB | 13 56 50 63 |
1.4 | Philadelphia Eagles | 80 (35%) | Brian Cushing LB | 50 63 25 |
1.5 | Dallas Cowboys (thru SEA. thru WAS. thru IND.) | 14 (45%) | Arian Foster RB | 44 56 44 63 50 |
1.6 | Pittsburgh Steelers (thru GIA. thru BAL.) | 93 (40%) | James Laurinaitis LB | 50 63 25 |
1.7 | Detroit Lions (thru RAMS) | 90 (5%) | Josh Freeman QB | 19 38 31 25 |
1.8 | Detroit Lions (thru RAMS thru HOU.) | 13 (25%) | Percy Harvin WR | 38 63 44 50 |
1.9 | Seattle Seahawks (thru K.C.) | 55 (50%) | Hakeem Nicks WR | 44 56 50 56 |
1.10 | San Francisco 49ers | 71 (10%) | Mike Wallace WR | 38 50 50 50 |
1.11 | New Orleans Saints | 96 (20%) | Brian Orakpo DL | 56 63 6 |
1.12 | Tennessee Titans (thru WAS.) | 91 (10%) | Jeremy Maclin WR | 38 50 50 44 |
1.13 | Seattle Seahawks (thru BUF. thru GIA. thru PIT.) | 87 (15%) | Beanie Wells RB | 38 38 44 44 25 |
1.14 | New York Jets | 23 (50%) | Knowshon Moreno RB | 38 44 38 50 44 |
1.15 | Buffalo Bills (thru SEA.) | 89 (20%) | Brandon Pettigrew TE | 31 63 56 56 |
1.16 | New York Giants (thru GIA. thru PIT. thru DET.) | 85 (20%) | Kenny Britt WR | 38 56 56 56 |
1.17 | Cincinnati Bengals | 55 (25%) | Alex Mack OL | 31 56 |
1.18 | Cincinnati Bengals (thru GIA.) | 57 (30%) | DeAndre Levy LB | 50 56 25 |
1.19 | Buffalo Bills | 56 (75%) | B.J. Raji DL | 38 69 13 |
1.20 | Tennessee Titans | 69 (40%) | Aaron Curry LB | 50 56 19 |
2.1 | Buffalo Bills (thru IND. thru GIA. thru BAL.) | 49 (75%) | Eugene Monroe OL | 25 56 |
2.2 | Cleveland Browns | 10 (30%) | Austin Collie WR | 38 50 63 50 |
2.3 | Seattle Seahawks (thru GIA. thru T.B.) | 63 (65%) | Rey Maualuga LB | 44 56 25 |
2.4 | Washington Redskins (thru IND.) | 96 (20%) | Jairus Byrd DB | 50 50 56 |
2.5 | Houston Texans | 81 (60%) | Derek Cox DB | 50 44 56 |
2.6 | Tennessee Titans (thru DAL.) | 62 (60%) | Connor Barwin DL | 50 63 13 |
2.7 | Los Angeles Rams | 6 (50%) | Louis Delmas DB | 56 56 44 |
2.8 | Dallas Cowboys (thru K.C. thru BAL. thru K.C.) | 5 (50%) | Mark Sanchez QB | 13 50 50 50 |
2.9 | New Orleans Saints | 30 (40%) | Shonn Greene RB | 38 44 56 50 31 |
2.10 | Philadelphia Eagles | 34 (55%) | Malcolm Jenkins DB | 56 63 50 |
2.11 | San Francisco 49ers | 43 (20%) | William Moore DB | 56 50 56 |
2.12 | New York Giants (thru DAL. thru SEA. thru WAS.) | 40 (50%) | Vontae Davis DB | 50 50 56 |
2.13 | New York Giants (thru PIT. thru DET. thru PIT.) | 69 (15%) | Michael Crabtree WR | 44 44 56 44 |
2.14 | New York Jets | 23 (30%) | Jason McCourty DB | 56 63 50 |
2.15 | Seattle Seahawks | 35 (60%) | Glover Quin DB | 56 56 50 |
2.16 | Detroit Lions | 9 (45%) | D. Heyward.Bey WR | 44 56 56 38 |
2.17 | Cincinnati Bengals | 100 (15%) | Michael Oher OL | 31 63 |
2.18 | Cincinnati Bengals (thru GIA.) | 46 (50%) | D.J. Moore DB | 44 38 56 |
2.19 | Buffalo Bills | 55 (30%) | Johnny Knox WR | 38 50 50 44 |
2.20 | Tennessee Titans | 33 (55%) | Andre Smith OL | 25 56 |
3.1 | Seattle Seahawks (thru GIA. thru BAL.) | 48 (40%) | Terrance Knighton DL | 44 63 13 |
3.2 | Cleveland Browns | 75 (80%) | Moise Fokou LB | 44 50 19 |
3.3 | Seattle Seahawks (thru GIA. thru T.B.) | 24 (60%) | Donald Brown RB | 38 44 31 56 38 |
3.4 | Detroit Lions (thru BUF. thru IND.) | 12 (25%) | Alphonso Smith DB | 56 31 56 |
3.5 | Houston Texans | 79 (40%) | Mike Thomas WR | 38 44 50 50 |
3.6 | Tennessee Titans (thru DAL.) | 23 (10%) | Michael Johnson DL | 56 56 13 |
3.7 | Kansas City Chiefs (thru DAL. thru RAMS) | 50 (35%) | Phil Loadholt OL | 31 56 |
3.8 | New Orleans Saints (thru K.C.) | 28 (35%) | LarDarius Webb DB | 56 50 50 |
3.9 | New Orleans Saints | 84 (35%) | Rashad Jennings RB | 38 38 31 50 31 |
3.10 | Philadelphia Eagles | 41 (75%) | M. Massaquoi WR | 38 44 56 44 |
3.11 | San Francisco 49ers | 11 (70%) | Sherrod Martin DB | 50 50 56 |
3.12 | Washington Redskins | 3 (60%) | Andy Levitre OL | 31 56 |
3.13 | Baltimore Ravens (thru DET. thru PIT.) | 9 (60%) | Eric Wood OL | 25 56 |
3.14 | New York Jets | 20 (50%) | Jared Cook TE | 38 50 63 44 |
3.15 | Seattle Seahawks | 22 (60%) | Louis Vaschez OL | 25 56 |
3.16 | Detroit Lions (thru K.C. thru DET.) | 68 (60%) | Stephens Howling RB | 38 38 19 63 50 |
3.17 | Cincinnati Bengals | 83 (30%) | Bradley Fletcher DB | 44 38 44 |
3.18 | Seattle Seahawks (thru WAS. thru DET. thru GIA.) | 64 (20%) | Javon Ringer RB | 38 44 38 56 50 |
3.19 | Buffalo Bills | 27 (50%) | Jason Smith OL | 25 56 |
3.20 | Tennessee Titans | 48 (60%) | Bernard Scott RB | 38 44 38 50 38 |
4.1 | Seattle Seahawks (thru GIA. thru BAL.) | 33 (75%) | Stephen McGee QB | 19 38 38 38 |
4.2 | Cleveland Browns | 96 (30%) | Jovan Belcher LB | 44 56 19 |
4.3 | Dallas Cowboys (thru K.C. thru DET. thru T.B.) | 23 (70%) | Lance Louis OL | 38 50 |
4.4 | Indianapolis Colts | 18 (45%) | Jerraud Powers DB | 50 56 50 |
4.5 | Detroit Lions (thru HOU.) | 5 (20%) | Aaron Maybin DL | 56 56 13 |
4.6 | Kansas City Chiefs (thru DAL.) | 52 (85%) | Tyson Jackson DL | 50 50 13 |
4.7 | Detroit Lions (thru RAMS) | 90 (20%) | Patrick Chung DB | 44 63 44 |
4.8 | Detroit Lions (thru K.C.) | 55 (40%) | Sean Smith DB | 50 63 44 |
4.9 | New Orleans Saints | 40 (55%) | Max Unger OL | 25 50 |
4.10 | Philadelphia Eagles | 4 (55%) | Kahlil Bell RB | 38 38 25 50 31 |
4.11 | New York Jets (thru S.F.) | 95 (40%) | Julian Edelman WR | 38 44 44 38 |
4.12 | Detroit Lions (thru WAS.) | 2 (20%) | Mike Goodson RB | 38 44 38 44 44 |
4.13 | Detroit Lions (thru PIT.) | 1 (80%) | Matt Shaughnessy DL | 44 56 6 |
4.14 | New York Jets | 70 (80%) | Quinn Johnson RB | 44 25 63 50 38 |
4.15 | Houston Texans (thru DET. thru SEA.) | 10 (40%) | Brian Hartline WR | 38 38 63 56 |
4.16 | Cleveland Browns (thru DET.) | 78 (15%) | Brian Robiskie WR | 38 44 50 44 |
4.17 | New Orleans Saints (thru K.C. thru DAL. thru CIN.) | 38 (50%) | Asher Allen DB | 50 44 44 |
4.18 | New York Giants (thru GIA. thru BAL. thru GIA.) | 24 (45%) | Captain Munnerlyn DB | 56 50 44 |
4.19 | New York Giants (thru BUF.) | 78 (25%) | Travis Beckum TE | 31 50 56 44 |
4.20 | Tennessee Titans | 12 (80%) | Larry English LB | 44 44 13 |
5.1 | Dallas Cowboys (thru GIA. thru BAL.) | 34 (95%) | Pat White QB | 6 6 6 6 |
5.2 | Cleveland Browns | 51 (70%) | Tony Fiammetta RB | 44 25 63 50 31 |
5.3 | Detroit Lions (thru T.B.) | 19 (20%) | S. Vollmer OL | 25 56 |
5.4 | Detroit Lions (thru DAL. thru BUF. thru IND.) | 16 (40%) | Glen Coffee RB | 38 38 38 50 31 |
5.5 | Houston Texans | 61 (35%) | Jacob Lacey DB | 50 50 44 |
5.6 | Dallas Cowboys | 27 (45%) | Darius Butler DB | 44 44 44 |
5.7 | Dallas Cowboys (thru RAMS) | 32 (100%) | Steven Hauschka K | 56 56 |
5.8 | Detroit Lions (thru BAL. thru K.C.) | 38 (50%) | Brandon Gibson WR | 38 44 50 44 |
5.9 | Dallas Cowboys (thru K.C. thru N.O.) | 29 (50%) | Zack Miller TE | 31 50 56 44 |
5.10 | Philadelphia Eagles | 59 (55%) | Curtis Painter QB | 13 44 44 50 |
5.11 | San Francisco 49ers | 4 (50%) | Eben Britton OL | 25 50 |
5.12 | Detroit Lions (thru WAS.) | 84 (40%) | Henry Melton DL | 50 56 13 |
5.13 | Baltimore Ravens (thru PIT. thru WAS. thru PIT.) | 69 (55%) | Lawrence Sidbury DL | 44 50 13 |
5.14 | New York Jets | 68 (65%) | Ziggy Hood DL | 38 56 6 |
5.15 | Detroit Lions (thru WAS. thru SEA.) | 26 (50%) | T.J. Lang OL | 25 50 |
5.16 | Houston Texans (thru DET.) | 70 (80%) | Richard Quinn TE | 25 44 50 38 |
5.17 | Cincinnati Bengals | 72 (100%) | Kevin Huber P | 69 |
5.18 | Tampa Bay Buccaneers (thru GIA. thru BAL. thru GIA.) | 55 (45%) | William Beatty OL | 31 50 |
5.19 | Detroit Lions (thru BUF.) | 93 (30%) | Victor Butler LB | 44 44 19 |
5.20 | Dallas Cowboys (thru TEN.) | 17 (35%) | Brian Hoyer QB | 13 38 44 44 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;