Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | Los Angeles Rams (thru PIT.) | 39 (75%) | Josh Mauia DB | 69 44 69 |
1.2 | Pittsburgh Steelers (thru RAMS thru HOU.) | 6 (75%) | Ben Davis LB | 63 69 31 |
1.3 | Washington Redskins | 87 (25%) | Dwayne Diles DB | 56 63 56 |
1.4 | Carolina Panthers | 37 (65%) | Eric Bishop DB | 56 50 63 |
1.6 | New England Patriots | 31 (45%) | Tony Henry WR | 44 63 50 69 |
1.7 | Cleveland Browns | 74 (10%) | Justin Jackson LB | 63 69 38 |
1.8 | Washington Redskins (thru K.C. thru RAMS thru S.F.) | 41 (60%) | Michael Moore DB | 63 63 56 |
1.9 | Pittsburgh Steelers (thru GIA. thru K.C.) | 38 (45%) | Melvin Taylor LB | 56 56 19 |
1.10 | New York Jets (thru PIT. thru RAMS) | 73 (50%) | Stephon Hayward OL | 44 69 |
1.11 | Pittsburgh Steelers (thru HOU. thru JETS) | 68 (70%) | Matt Studdard LB | 50 63 25 |
1.12 | Seattle Seahawks (thru JAX.) | 5 (45%) | Leon Ramirez WR | 38 63 69 63 |
1.13 | Seattle Seahawks | 82 (25%) | Joe Landry RB | 38 44 44 38 44 |
1.14 | Kansas City Chiefs (thru HOU. thru RAMS thru T.B.) | 82 (20%) | Marcus Hughes WR | 38 44 63 63 |
1.15 | Dallas Cowboys (thru CIN.) | 12 (45%) | Quentin McDonald DB | 63 56 50 |
1.16 | San Francisco 49ers (thru DAL.) | 65 (40%) | Drew Graham WR | 38 50 56 56 |
1.17 | Philadelphia Eagles | 61 (30%) | Tanard Quinn QB | 13 56 56 56 |
1.18 | New England Patriots (thru GIA.) | 56 (60%) | Tyler Richardson OL | 38 63 |
1.19 | New Orleans Saints | 63 (65%) | Brady Griffin QB | 31 38 31 25 |
1.20 | Buffalo Bills | 80 (30%) | Justin Moses LB | 50 63 31 |
2.1 | Seattle Seahawks (thru K.C. thru WAS.) | 31 (45%) | Jay Weems DB | 56 56 50 |
2.3 | Los Angeles Rams (thru HOU.) | 48 (70%) | Quincy Johnson RB | 44 38 94 44 38 |
2.4 | Carolina Panthers | 12 (50%) | Brent Koch RB | 38 50 44 50 38 |
2.5 | New England Patriots | 89 (25%) | Dwayne Jordan WR | 38 50 38 44 |
2.6 | New York Jets (thru PIT.) | 76 (30%) | Marshawn Grubbs DB | 56 63 50 |
2.7 | Cleveland Browns | 98 (35%) | Derek Jones RB | 44 44 50 44 31 |
2.8 | New England Patriots (thru S.F.) | 90 (60%) | Isaiah Wilson OL | 25 56 |
2.9 | Jacksonville Jaguars | 51 (60%) | Reggie Smith WR | 44 50 56 56 |
2.10 | Buffalo Bills (thru K.C.) | 17 (55%) | Akeem Heyer LB | 50 56 25 |
2.11 | Houston Texans (thru PIT. thru RAMS) | 27 (50%) | Ray Alleman DL | 38 63 13 |
2.12 | Pittsburgh Steelers (thru HOU. thru JETS) | 18 (75%) | Michael Snelling OL | 38 56 |
2.13 | Seattle Seahawks | 12 (60%) | Stewart Ginn OL | 38 56 |
2.14 | Seattle Seahawks (thru T.B.) | 49 (15%) | David Hunt OL | 31 63 |
2.15 | Cincinnati Bengals | 77 (25%) | Craig Beck OL | 31 50 |
2.16 | Dallas Cowboys | 3 (45%) | LeRon Meriweather DB | 56 63 44 |
2.17 | Philadelphia Eagles | 87 (40%) | Zach Okoye OL | 38 56 |
2.18 | New England Patriots (thru GIA.) | 6 (65%) | Marvin Davis DB | 56 63 38 |
2.19 | Cleveland Browns (thru N.O.) | 5 (65%) | Corey Satele WR | 38 56 50 44 |
2.20 | Buffalo Bills | 6 (35%) | Lyle Anderson WR | 44 56 56 50 |
3.1 | Seattle Seahawks (thru K.C. thru GIA. thru WAS.) | 57 (55%) | Charles Tyler QB | 19 44 38 38 |
3.3 | New York Jets (thru HOU.) | 11 (20%) | Doug Shaw TE | 38 56 63 50 |
3.4 | Carolina Panthers | 60 (65%) | Kasey Vallos OL | 31 50 |
3.5 | New England Patriots | 98 (15%) | Ahmad Bushrod QB | 19 38 31 25 |
3.6 | Pittsburgh Steelers | 53 (65%) | Trey Higgins TE | 44 50 63 56 |
3.7 | New Orleans Saints (thru CLE.) | 10 (70%) | Jeff McBean OL | 31 56 |
3.8 | San Francisco 49ers | 37 (60%) | Calvin Allison WR | 44 56 44 25 |
3.9 | Jacksonville Jaguars | 54 (70%) | Sidney Thomas TE | 44 44 50 56 |
3.10 | Buffalo Bills (thru K.C.) | 74 (30%) | Jacoby Nelson OL | 31 50 |
3.11 | New England Patriots (thru K.C. thru RAMS) | 57 (100%) | JaMarcus Smith K | 50 63 |
3.12 | New York Jets | 12 (35%) | Anthony Irons OL | 38 50 |
3.13 | Seattle Seahawks | 91 (20%) | Amobi Harris OL | 19 50 |
3.14 | Seattle Seahawks (thru T.B.) | 41 (60%) | Derek Rice OL | 25 56 |
3.15 | Dallas Cowboys (thru CIN.) | 98 (15%) | Steven Alexander LB | 50 63 19 |
3.16 | Seattle Seahawks (thru DAL.) | 60 (60%) | Jason Wolfe LB | 44 56 25 |
3.17 | Philadelphia Eagles | 20 (70%) | Chris J. Goldson RB | 38 44 44 44 50 |
3.18 | New England Patriots (thru GIA.) | 65 (70%) | Yamon Lewis RB | 38 44 44 50 38 |
3.19 | New Orleans Saints | 99 (35%) | Garrett Piscitelli TE | 31 56 56 44 |
3.20 | Buffalo Bills | 42 (75%) | Dwayne Schouman QB | 13 50 44 50 |
4.1 | San Francisco 49ers (thru DAL. thru WAS.) | 87 (30%) | Robert Fields WR | 38 50 44 38 |
4.3 | Houston Texans | 91 (35%) | Trent Thigpen OL | 25 50 |
4.4 | Carolina Panthers | 10 (65%) | Zach Edwards TE | 31 56 56 44 |
4.5 | New England Patriots | 85 (25%) | Zak Blalock DB | 56 63 50 |
4.6 | Pittsburgh Steelers | 52 (60%) | Kevin Prater OL | 25 56 |
4.7 | Cleveland Browns | 25 (40%) | Aaron Wynn DB | 44 50 44 |
4.8 | San Francisco 49ers | 93 (35%) | Dante Patrick OL | 25 50 |
4.9 | Jacksonville Jaguars | 50 (75%) | Lorenzo Posluszny DB | 56 31 44 |
4.10 | Buffalo Bills (thru WAS. thru K.C.) | 41 (50%) | Clifton Barnes WR | 38 44 56 50 |
4.11 | Los Angeles Rams | 88 (30%) | Joe McClain OL | 31 56 |
4.12 | New York Jets | 58 (50%) | Brian Yanda QB | 13 38 38 31 |
4.13 | Seattle Seahawks | 11 (15%) | Steve Brown LB | 38 44 25 |
4.14 | Tampa Bay Buccaneers | 16 (55%) | Dante Leonard WR | 44 50 50 50 |
4.15 | Cincinnati Bengals | 72 (40%) | Stephen Kolb QB | 13 69 38 31 |
4.16 | Tampa Bay Buccaneers (thru DAL.) | 51 (70%) | Arron Siler DL | 38 63 13 |
4.17 | Philadelphia Eagles | 8 (70%) | Laurent Rosario DB | 50 56 50 |
4.18 | Seattle Seahawks (thru T.B. thru GIA.) | 65 (70%) | Corey Crowder LB | 44 50 25 |
4.19 | New Orleans Saints | 14 (100%) | Adam Moss K | 56 44 |
4.20 | Buffalo Bills | 75 (55%) | Tyler Wrotto DB | 56 44 50 |
5.1 | Dallas Cowboys (thru WAS.) | 7 (60%) | Marshall Beason OL | 31 50 |
5.3 | Houston Texans | 90 (60%) | C.J. Smith DL | 38 56 13 |
5.4 | Carolina Panthers | 57 (75%) | Ted Kent QB | 13 50 44 50 |
5.5 | New England Patriots | 85 (25%) | Kolby Stanton DB | 44 44 44 |
5.7 | Cleveland Browns | 17 (40%) | Matt Gaither DB | 44 31 44 |
5.8 | Dallas Cowboys (thru S.F.) | 18 (65%) | Aaron Thomas DB | 50 31 50 |
5.9 | Jacksonville Jaguars | 40 (55%) | Clint Koets OL | 31 50 |
5.10 | Los Angeles Rams (thru GIA. thru K.C.) | 14 (60%) | Dallas Mebane LB | 44 50 19 |
5.11 | Los Angeles Rams | 39 (80%) | Samson Olsen DL | 44 56 19 |
5.12 | New York Jets | 36 (45%) | Keyunta Kalil WR | 38 44 56 50 |
5.13 | Seattle Seahawks | 77 (70%) | Ryan Jones LB | 44 56 19 |
5.14 | Tampa Bay Buccaneers | 40 (65%) | Kevin Beekman DL | 44 56 13 |
5.15 | Cincinnati Bengals | 40 (60%) | Gijon Miller LB | 44 56 13 |
5.16 | Dallas Cowboys | 30 (75%) | Selvin Sendlein DB | 56 44 38 |
5.17 | Philadelphia Eagles | 70 (40%) | Jason Stuckey WR | 38 44 56 50 |
5.18 | New England Patriots (thru GIA.) | 88 (25%) | Nedu Ryan LB | 44 63 13 |
5.19 | New Orleans Saints | 50 (60%) | Michael DeVito LB | 44 56 25 |
5.20 | Buffalo Bills | 8 (50%) | Mario Russell RB | 38 44 19 50 25 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;