Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | San Francisco 49ers | 39 (70%) | DeMarcus Ware LB | 63 69 13 |
1.2 | Pittsburgh Steelers | 3 (70%) | Nick Collins DB | 63 56 69 |
1.3 | Dallas Cowboys (thru WAS.) | 100 (25%) | Frank Gore RB | 38 50 38 50 44 |
1.4 | Cleveland Browns | |||
1.5 | Indianapolis Colts | |||
1.6 | Philadelphia Eagles | 24 (60%) | Roddy White WR | 44 56 63 63 |
1.7 | Buffalo Bills | 52 (60%) | Shawne Merriman LB | 56 63 13 |
1.8 | Kansas City Chiefs (thru TEN. thru ARZ.) | 90 (30%) | Brandon Jacobs RB | 44 44 69 50 19 |
1.9 | Seattle Seahawks (thru K.C. thru WAS. thru DAL.) | 52 (70%) | Kerry Rhodes DB | 50 63 63 |
1.11 | Tennessee Titans (thru SEA. thru K.C.) | 55 (60%) | Oshiomogho Atogwe DB | 50 56 63 |
1.14 | New Orleans Saints | 56 (70%) | Heath Miller TE | 44 56 50 56 |
1.15 | Cincinnati Bengals | 69 (70%) | Kirk Morrison LB | 50 63 25 |
1.16 | New York Jets | 31 (60%) | Braylon Edwards WR | 38 50 50 50 |
1.17 | Pittsburgh Steelers (thru DET.) | 40 (70%) | Cedric Benson RB | 38 50 50 50 31 |
1.19 | Detroit Lions (thru SEA.) | 25 (70%) | Ryan Grant RB | 38 50 44 63 25 |
1.20 | San Francisco 49ers (thru TEN.) | 13 (70%) | Matt Cassel QB | 13 50 50 50 |
2.1 | Cleveland Browns | |||
2.2 | Cincinnati Bengals (thru ARZ.) | 54 (80%) | Barrett Ruud LB | 50 50 19 |
2.3 | San Francisco 49ers | 56 (60%) | Chris Harris DB | 50 56 56 |
2.4 | Kansas City Chiefs (thru K.C. thru DET. thru PIT.) | 40 (80%) | Michael Roos OL | 38 69 |
2.5 | Indianapolis Colts | |||
2.6 | Seattle Seahawks (thru DET. thru K.C. thru WAS.) | 9 (60%) | Michael Boley LB | 50 50 19 |
2.7 | Dallas Cowboys | 68 (10%) | Pacman Jones DB | 69 31 56 |
2.8 | Buffalo Bills | 17 (50%) | Alex Smith QB | 13 44 44 44 |
2.9 | Kansas City Chiefs (thru thru K.C.) | 18 (55%) | Jammal Brown OL | 38 63 |
2.10 | Philadelphia Eagles | 88 (20%) | Jay Ratliff DL | 44 63 13 |
2.11 | Arizona Cardinals (thru K.C. thru ) | 81 (30%) | Carlos Rogers DB | 44 31 50 |
2.12 | Denver Broncos | 55 (25%) | Odell Thurman LB | 56 56 50 |
2.13 | Detroit Lions (thru K.C. thru DET. thru ) | 26 (70%) | Brodney Pool DB | 50 50 56 |
2.15 | Pittsburgh Steelers (thru CIN.) | 29 (70%) | Bryant McFadden DB | 50 56 50 |
2.16 | New York Jets | 88 (20%) | Marion Barber RB | 38 38 44 50 38 |
2.17 | Seattle Seahawks (thru DET.) | 36 (60%) | Justin Tuck DL | 56 56 19 |
2.18 | Denver Broncos (thru thru GIA.) | 46 (70%) | Justin Miller DB | 56 25 25 |
2.19 | Seattle Seahawks | 53 (60%) | Ronnie Brown RB | 38 44 56 50 44 |
2.20 | Tennessee Titans | 16 (70%) | Cadillac Williams RB | 38 44 44 50 38 |
3.1 | Detroit Lions (thru CLE.) | 40 (60%) | Jason Campbell QB | 13 38 50 44 |
3.2 | Detroit Lions (thru ARZ.) | 61 (70%) | Nate Washington WR | 38 56 50 31 |
3.3 | San Francisco 49ers | 49 (100%) | Robbie Gould K | 75 63 |
3.4 | Pittsburgh Steelers | 35 (70%) | Corey Webster DB | 50 50 50 |
3.5 | Indianapolis Colts | |||
3.6 | Washington Redskins | 17 (40%) | Cameron Wake LB | 44 50 13 |
3.7 | Dallas Cowboys | 79 (15%) | Chris Spencer OL | 50 56 |
3.8 | Buffalo Bills | 57 (80%) | Leonard Weaver RB | 44 31 88 50 38 |
3.9 | Tennessee Titans (thru K.C. thru DET. thru K.C.) | 7 (60%) | Heath Farwell LB | 50 31 6 |
3.10 | Philadelphia Eagles | 31 (70%) | Alex Barron OL | 38 56 |
3.11 | Denver Broncos (thru ) | 9 (70%) | Mark J. Clayton WR | 38 38 50 56 |
3.12 | Seattle Seahawks (thru DET. thru DEN.) | 65 (20%) | Thomas Davis LB | 50 56 25 |
3.13 | Detroit Lions (thru ) | 79 (20%) | Channing Crowder LB | 50 56 25 |
3.14 | New Orleans Saints | 65 (30%) | Trent Cole DL | 63 56 25 |
3.15 | Cincinnati Bengals | 39 (80%) | Lance Moore WR | 38 44 50 50 |
3.16 | New York Jets | 38 (60%) | Jim Leonhard DB | 50 56 44 |
3.17 | Detroit Lions | 17 (70%) | Jason Brown OL | 38 56 |
3.18 | Detroit Lions (thru GIA. thru DET. thru GIA.) | 90 (15%) | Gerald Sensabaugh DB | 44 44 44 |
3.19 | Seattle Seahawks | 88 (20%) | David Stewart OL | 25 50 |
3.20 | Denver Broncos (thru thru K.C. thru TEN.) | 2 (60%) | Todd Herremans OL | 38 50 |
4.1 | Cleveland Browns | |||
4.2 | Arizona Cardinals | 79 (40%) | Nick Kaczur OL | 19 50 |
4.3 | San Francisco 49ers | 79 (20%) | Darren Sproles RB | 38 44 25 69 56 |
4.4 | Pittsburgh Steelers | 90 (20%) | David Baas OL | 44 56 |
4.5 | Indianapolis Colts | |||
4.6 | Dallas Cowboys (thru WAS.) | 18 (60%) | Bo Scaife TE | 38 50 50 50 |
4.7 | Dallas Cowboys | 48 (50%) | Chris Henry WR | 38 44 50 44 |
4.8 | Buffalo Bills | 90 (99%) | Maurice Clarett RB | 6 6 6 6 6 |
4.9 | Dallas Cowboys (thru K.C.) | 83 (10%) | James Butler DB | 56 50 56 |
4.10 | Philadelphia Eagles | 54 (60%) | Chris Myers OL | 38 50 |
4.11 | Dallas Cowboys (thru ) | 64 (20%) | Luis Castillo DL | 56 56 31 |
4.12 | Denver Broncos | 25 (95%) | Kevin Everett TE | 19 31 50 25 |
4.13 | Dallas Cowboys (thru ) | 92 (20%) | Ryan Fitzpatrick QB | 13 38 31 25 |
4.14 | New Orleans Saints | 12 (70%) | Leroy Hill LB | 44 56 13 |
4.15 | Cincinnati Bengals | 6 (50%) | Matt Jones WR | 38 44 50 44 |
4.16 | New York Jets | 29 (60%) | Khalif Barnes OL | 31 50 |
4.17 | Detroit Lions (thru thru DET.) | 21 (50%) | Fabian Washington DB | 44 31 44 |
4.18 | Detroit Lions (thru thru GIA.) | 15 (60%) | Samkon Gado RB | 38 38 38 75 25 |
4.19 | Tennessee Titans (thru SEA.) | 38 (70%) | Chris Kemoeatu OL | 31 50 |
4.20 | Tennessee Titans | 70 (25%) | Alex Smith TE | 44 50 50 50 |
5.1 | Cleveland Browns | |||
5.2 | Arizona Cardinals | 69 (100%) | Mike Nugent K | 56 56 |
5.3 | Dallas Cowboys (thru S.F.) | 59 (60%) | Josh Bullocks DB | 44 63 44 |
5.4 | Pittsburgh Steelers | 95 (15%) | Mike Patterson DL | 38 50 13 |
5.5 | Indianapolis Colts | |||
5.6 | Washington Redskins | 39 (60%) | Mike Williams WR | 38 44 50 38 |
5.7 | Dallas Cowboys | 3 (60%) | Richie Incognito OL | 44 44 |
5.8 | Buffalo Bills | 94 (20%) | Ray Willis OL | 19 44 |
5.10 | Philadelphia Eagles | 49 (70%) | Evan Mathis OL | 31 50 |
5.12 | Denver Broncos | 41 (60%) | Geoff Hangartner OL | 31 50 |
5.14 | New Orleans Saints | 61 (70%) | Madison Hedgecock RB | 44 25 81 50 31 |
5.15 | Cincinnati Bengals | 40 (50%) | David Pollack LB | 38 44 13 |
5.16 | New York Jets | 23 (60%) | Reggie Brown WR | 38 38 50 50 |
5.17 | Detroit Lions | 54 (60%) | Stanford Routt DB | 38 44 50 |
5.18 | Detroit Lions (thru GIA.) | 66 (10%) | Trai Essex OL | 31 56 |
5.19 | Seattle Seahawks | 73 (20%) | Roydell Williams WR | 38 44 50 50 |
5.20 | Pittsburgh Steelers (thru thru TEN.) | 12 (70%) | Marcus Spears DL | 44 56 13 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;