Single Game Records - Single Season Records - Career Leaders

Playoffs


1990 Rushing Stats

Name Team Rushes Yds Avg TDs
Tim Worley Chiefs 7 93 13.3 2
Barry Word Packers 3 0 0.0 0
Keith Woodside Oilers 122 729 6.0 6
Ickey Woods Bills 2 8 4.0 1
Sammy Winder Chargers 9 17 1.9 0
Warren Williams Raiders 11 94 8.5 0
Lorenzo White Steelers 2 7 3.5 1
Curt Warner Buccaneers 4 7 1.8 0
Herschel Walker Eagles 25 140 5.6 3
Thurman Thomas Bears 189 2161 11.4 23
Blair Thomas Seahawks 7 105 15.0 1
Harry Sydney Saints 3 79 26.3 1
John Stephens Steelers 4 9 2.3 1
Emmitt Smith Chargers 244 2367 9.7 20
Sammie Smith 49ers 16 102 6.4 1
Barry Sanders Seahawks 204 2406 11.8 33
Mike Rozier Dolphins 26 81 3.1 6
Tom Rathman 49ers 13 50 3.8 1
Allen Pinkett Dolphins 4 41 10.3 1
Tony Paige Packers 1 -8 -8.0 0
Christian Okoye Buccaneers 170 1133 6.7 7
Brad Muster Raiders 3 7 2.3 0
Brian Mitchell Browns 25 136 5.4 0
Eric Metcalf Bengals 3 22 7.3 1
David Meggett Steelers 119 921 7.7 9
Todd Mcnair Bengals 2 10 5.0 1
Buford Mcgee Chiefs 25 171 6.8 1
Rueben Mayes Chargers 9 90 10.0 2
Kevin Mack Saints 2 2 1.0 0
Marc Logan Giants 6 24 4.0 1
Doug Lloyd Cowboys 43 181 4.2 2
James Jones Bears 12 74 6.2 1
Victor Jones Bengals 1 39 39.0 0
Johnny Johnson Raiders 165 1287 7.8 9
Bo Jackson Patriots 211 2025 9.6 17
Bobby Humphrey Colts 208 1910 9.2 22
Merril Hoge Packers 37 294 7.9 3
Dalton Hilliard Cowboys 108 731 6.8 7
Alonzo Highsmith Browns 2 8 4.0 0
Criag Heyward Buccaneers 15 32 2.1 1
Johnny Hector Colts 30 188 6.3 2
Ronnie Harmon Dolphins 1 1 1.0 1
Rodney Hampton Packers 3 8 2.7 0
Michael Haddix Patriots 3 11 3.7 0
Harold Green Bills 5 29 5.8 0
Gaston Green Cowboys 6 22 3.7 0
Mel Gray Bengals 129 1533 11.9 16
Cleveland Gary Chiefs 100 530 5.3 7
Herman Fontenot Giants 16 72 4.5 1
Derrick Fenner Chargers 1 3 3.0 1
Gil Fenerty Bengals 11 54 4.9 0
Robert Drummond Chiefs 2 2 1.0 1
Kenneth Davis Colts 3 34 11.3 1
Roger Craig Patriots 18 114 6.3 1
Reggie Cobb Saints 13 29 2.2 1
Maurice Carthon Eagles 6 19 3.2 0
Dexter Carter Steelers 32 176 5.5 2
Earnest Byner 49ers 143 1263 8.8 11
Marion Butts Saints 167 1949 11.7 23
Kelvin Bryant Packers 96 647 6.7 7
James Brooks Eagles 85 533 6.3 5
Albert Bentley Buccaneers 16 55 3.4 0
Richard Bell Seahawks 9 26 2.9 1
Johnny Bailey Bills 196 1825 9.3 27
Neal Anderson Dolphins 159 1525 9.6 11
Ottis Anderson Browns 181 1437 7.9 13
Gary Anderson Bengals 33 374 11.3 4
Marcus Allen Giants 153 899 5.9 5
Marvin Allen Oilers 4 76 19.0 2
 
 
  • DAL. 21@
      DET. 14