WTF 1990 Standings

                 
AFC South Division AIM W L T PF PA Dif
**Miami Dolphins altony14  10 5 1 212 214 -2
New Orleans Saints sowa1291  9 7 0 222 241 -19
Kansas City Chiefs Eamons34  8 8 0 151 177 -26
Houston Oilers Bpkcchiefs  8 8 0 122 218 -96
Cleveland Browns BigFatPaulie5  7 9 0 201 248 -47
                 
AFC West Division AIM W L T PF PA Dif
**Dallas Cowboys Berger2313  10 6 0 305 187 118
Los Angeles Raiders Kidpro84  10 6 0 279 186 93
Seattle Seahawks Opus12  10 6 0 314 230 84
Green Bay Packers GhstDg273  4 12 0 188 270 -82
Pittsburgh Steelers swampc1  4 12 0 138 225 -87
                 
NFC East Division AIM W L T PF PA Dif
**San Diego Chargers coolpaparock  10 5 1 277 180 97
San Francisco 49ers arncoem  9 7 0 279 269 10
Indianapolis Colts Chiefsjr83  7 9 0 212 201 11
New York Giants acole  4 12 0 204 295 -91
Tampa Bay Buccaneers ahake21  4 12 0 176 307 -131
                 
NFC North Division AIM W L T PF PA Dif
**Cincinnati Bengals LordSummerisle64  15 1 0 341 83 258
Chicago Bears urLocalTecmoGuy  13 3 0 348 155 193
Buffalo Bills brookstonfowler  9 7 0 260 217 43
New England Patriots kainb6  3 13 0 159 323 -164
Philadelphia Eagles fivestarmaster16  2 14 0 168 336 -168
 
 
  • DAL. 21@
      DET. 14