WTF 2002 Standings

                 
AFC East Division AIM W L T PF PA Dif
**Seattle Seahawks Opus12  13 3 0 567 316 251
New York Giants MRTECMOSUPERBOWL  11 4 1 407 295 112
New Orleans Saints sowa1291  9 7 0 325 273 52
Philadelphia Eagles tadaos  5 11 0 338 403 -65
San Francisco 49ers arncoem  3 12 1 254 454 -200
                 
AFC North Division AIM W L T PF PA Dif
**San Diego Chargers lillefty021  13 3 0 524 231 293
Kansas City Chiefs Chiefsjr83  11 5 0 326 334 -8
Cleveland Browns BigFatPaulie5  6 9 1 323 372 -49
Washington Redskins cubsfan5150  4 12 0 216 360 -144
Arizona Cardinals Redskinsfan1124  2 14 0 219 475 -256
                 
NFC South Division AIM W L T PF PA Dif
**Tennessee Titans canesrforeal  14 2 0 402 268 134
Los Angeles Raiders Kidpro84  10 6 0 446 407 39
Buffalo Bills brookstonfowler  8 8 0 309 281 28
Denver Broncos ahake21  6 10 0 335 333 2
Miami Dolphins altony14  6 10 0 271 367 -96
                 
NFC West Division AIM W L T PF PA Dif
**New York Jets discdolo  13 3 0 459 321 138
Cincinnati Bengals LordSummerisle64  11 5 0 389 230 159
Dallas Cowboys Tecmomig  6 10 0 230 376 -146
Detroit Lions tecmodell42  5 11 0 276 379 -103
Pittsburgh Steelers swampc1  2 13 1 252 399 -147
 
 
  • DAL. 21@
      DET. 14